Punjab Broiler Board Rate (08 May 2026)
| Category | Price | Change |
| Zone A - Pathankot, Gurdaspur, Batala, MOTA | 110 | -4 |
| Zone B - Hosiyarpur, Una, Dusiya, MOTA | 110 | -4 |
| Zone C - Ludhiana, Samrala, Kurali, Nawanshahr, MOTA | 110 | -4 |
| Zone D - Sangrur, Patiyala, Barnala, Moga, Mansha, Faridkot, Bathinda, MOTA | 110 | -4 |
| All Rate for 2kg+ bird's rate. |
BIHAR POULTRY FARMER ASSOCIATION । BPFA (08 May 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| AURANGABAD •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| BEGUSARAI •• | ||
| Mota | 124.25 | +1 |
| Small | 128.25 | +3 |
| BHAGALPUR •• | ||
| Mota | 131.25 | +0 |
| Small | 128.25 | +3 |
| BUXAR •• | ||
| Mota | 124.25 | +7 |
| Small | 128.25 | +3 |
| CHAMPARAN EAST •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| CHAMPARAN WEST •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| DARBHANGA •• | ||
| Mota | 124.25 | +0 |
| Small | 128.25 | +3 |
| GAYA •• | ||
| Mota | 123.25 | +2 |
| Small | 128.25 | +3 |
| HAJIPUR •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| JAHANABAD •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| JAMUI •• | ||
| Mota | 123.25 | +2 |
| Small | 128.25 | +3 |
| KAIMUR •• | ||
| Mota | 126.25 | +3 |
| Small | 128.25 | +3 |
| KHAGARIA •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| MADHEPURA•• | ||
| Mota | 127.25 | +0 |
| Small | 128.25 | +3 |
| MUZAFFARPUR •• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| NALANDA •• | ||
| Mota | 123.25 | +2 |
| Small | 128.25 | +3 |
| PATNA •• | ||
| Mota | 123.25 | +6 |
| Small | 128.25 | +3 |
| PURNIA •• | ||
| Mota | 133.25 | +0 |
| Small | 128.25 | +3 |
| SAMASTIPUR •• | ||
| Mota | 124.25 | +1 |
| Small | 128.25 | +3 |
| Saran•• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| SITAMARHI•• | ||
| Mota | 125.25 | +2 |
| Small | 128.25 | +3 |
| SIWAN•• | ||
| Mota | 124.25 | +2 |
| Small | 128.25 | +3 |
| SUPAUL•• | ||
| Mota | 127.25 | +0 |
| Small | 128.25 | +3 |
TELANGANA VENCOBB RATE FOR TOMORROW (08 May 2026)
| Hyderabad | 170 | +10 |
| Karimnagar | 170 | +10 |
| Kurnool | 170 | +10 |
| Mehboobnagar | 170 | +10 |
| Nizamabad | 170 | +10 |
| Warangal | 170 | +10 |
Rajasthan Simran Rate (08 May 2026)
| Category | Price | Change |
| Ajitgarh | 106 | +0 |
| Ajmer | 110 | +0 |
| Beawar | 110 | +0 |
| Jaipur | 107 | +0 |
| Khairtal | 107 | +0 |
| Kotputli | 106 | +0 |
| Kuchaman | 106 | +0 |
| Nawalgarh | 105 | +0 |
| Palsana | 106 | +0 |
| Singhana | 105 | +0 |
Karnataka Broiler Bird Rate | KPFBA (08 May 2026)
| Location | Price | Change |
| Belgaum | 123 | +3 |
| Benguluru | 127 | +2 |
| Davanagere | 125 | +2 |
| Hassan | 127 | +2 |
| Hubli | 123 | +3 |
| Mahalingapur | 123 | +3 |
| Mysuru | 127 | +2 |
| Shimoga | 127 | +2 |
Tamilnadu Vencobb Rate (08 May 2026)
| Location | Price | Change |
| Annure | 131 | +7 |
| Avinashi | 131 | +7 |
| Coval | 131 | +7 |
| Dindigul | 138 | +7 |
| Erode | 132 | +7 |
| Jayakondam | 139 | +7 |
| Karur | 139 | +7 |
| Madurai | 139 | +7 |
| Nagercoil | 139 | +7 |
| Palani | 138 | +7 |
| Perambalur | 139 | +7 |
| Pondy | 138 | +3 |
| Puddukottai | 139 | +7 |
| Salem | 134 | +7 |
| Sattur | 139 | +7 |
| Tanjore | 139 | +7 |
| Tenkasi | 139 | +7 |
| Theni | 139 | +7 |
| Tirunelveli | 139 | +7 |
| Trichy | 139 | +7 |
| Valappadi | 134 | +7 |
| Vellore | 131 | +3 |
Maharashtra Broiler Bird Rate | PF & BA (08 May 2026)
| Location | Price | Change |
| Indapur | 125 | +5 |
| Malegaon | 130 | +5 |
| Marathvada | 128 | +5 |
| Miraj | 128 | +5 |
| Mumbai | 132 | +5 |
| Nasik | 130 | +5 |
| Pune | 130 | +5 |
| Satara | 125 | +5 |
| Talegaon | 130 | +5 |
| Vidharbha | 128 | +7 |
Maharashtra Yesterday Night Lifting rate | PF & BA (08 May 2026)
| Location | Price | Change |
| Indapur | 116 | +4 |
| Malegaon | 118 | +4 |
| Marathvada | 118 | +4 |
| Miraj | 116 | +2 |
| Mumbai | 121 | +3 |
| Nasik | 120 | +2 |
| Pune | 120 | +2 |
| Satara | 116 | +4 |
| Talegaon | 120 | +2 |
| Vidharbha | 121 | +4 |
West Bengal Poultry Farmers Association Rate (08 May 2026)
| Location | Price | Change |
|---|---|---|
| 24 Paragons North | 138 | -6 |
| 24 Paragons South | 138 | -6 |
| Alipurduar | 133 | +3 |
| Alipurduar (FLK) | 134 | +3 |
| Bankura | 131 | -9 |
| Bardhaman | 135 | -9 |
| Suri | 134 | -10 |
| Cooch Behar | 133 | +2 |
| Darjeeling | 139 | +2 |
| Dinajpur Dakshin | 136 | -10 |
| Dinajpur Uttar | 136 | -10 |
| Hooghly | 136 | -9 |
| Howrah | 138 | -6 |
| Jalpaiguri | 134 | +2 |
| Kolkata | 138 | -6 |
| Malda | 137 | -10 |
| Midnapore East | 133 | -7 |
| Midnapore West | 132 | -7 |
| Murshidabad | 137 | -9 |
| Nadia | 137 | -6 |
| Purulia | 130 | -9 |
| Siliguri | 139 | +2 |