Delhi - Ghazipur Chicken Market (08 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 115 | -3 |
| 2000-2200 Gm | 118 | +0 |
| 1600-1800 Gm | 115 | -3 |
| 1400_1500 Gm | 115 | -3 |
| 1300_1400Gm | 110 | -3 |
| Tandoori 1200-1300 Gm | 110 | -3 |
| Parent | 120 | +0 |
| Vehicle | 115 | +30 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 220 | +0 |
| Dressed Chicken | 240 | +0 |
Bihar - Patna Mandi (08 May 2026)
| Category | Price | Change |
| Rate | 134 | -2 |
| Medium | 134 | -2 |
| Small | 136 | -4 |
MADHYA PRADESH BROILER RATE (08 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 132 | +4 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 132 | +4 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 132 | +4 |
| MEDIUM | 138 | +0 |
| SMALL | 146 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 122 | +4 |
| MEDIUM | 130 | +2 |
| SMALL | 140 | +4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 122 | +2 |
| SMALL | 125 | +5 |
| GWALIOR RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 120 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (08 May 2026)
| Anantpur | 132 | +3 |
| Godavari | 148 | +10 |
| Guntur | 148 | +10 |
| Nellore | 132 | +3 |
| Ongole | 148 | +10 |
| Vijaywada | 148 | +10 |
| Vizag | 144 | +10 |
TELANGANA VENCOBB RATE (08 May 2026)
| Hyderabad | 160 | +10 |
| Karimnagar | 160 | +10 |
| Kurnool | 160 | +10 |
| Mehboobnagar | 160 | +10 |
| Nizamabad | 160 | +10 |
| Warangal | 160 | +10 |
Maharashtra broiler bird rate | PF & BA (07 May 2026)
| Location | Price | Change |
| MAHARASHTRA ZONE 1 | ||
| NASHIK | 120 | +9 |
| MALEGAON | 120 | +9 |
| DHULE | 120 | +9 |
| NANDURBAR | 120 | +9 |
| SAKRI | 120 | +9 |
| NAGAR | 120 | +9 |
| MAHARASHTRA ZONE 2 | ||
| BULDANA | 120 | +4 |
| KHAMGAON | 120 | +4 |
| AMRAVATI | 119 | +6 |
| AKOLA | 119 | +6 |
| YEVTMAL | 121 | +5 |
| WARDHA | 121 | +5 |
| NAGPUR | 118 | +4 |
| WASHIM | 120 | +6 |
| GONDIYA | 116 | +3 |
| CHATISGDH | 116 | +8 |
| BALAGHAT | 114 | +1 |
| MURTIZAPR | 119 | +6 |
| CHANDRPR | 118 | +4 |
| RISOD | 120 | +6 |
| SHIVANI | 116 | +3 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (07 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 115 | -5 |
| 2kg - 2.5kg | 119 | -5 |
Gujarat Broiler Farmers Association GBFA (07 May 2026)
| Category (2.4KG+) | Price | Change |
| Anand | 121 | +2 |
| Baroda | 119 | +2 |
| Bharuch | 118 | +2 |
| Jambusar | 118 | +2 |
| Palanpur | 120 | +2 |
| Himmatnagar | 120 | +1 |
Gujarat Broiler Rate (07 May 2026)
| Category | Price | Change |
| Anand | 123 | +2 |
| Ahmedabad | 123 | +2 |
| Baroda | 123 | +2 |
| Bharuch | 123 | +2 |
| Modasa | 123 | +2 |
| Palanpur | 123 | +2 |
| Valsand | 112 | +0 |
| Navsari | 112 | +0 |
| Manglore | 120 | +0 |
| Veraval | 120 | +0 |
| Wankaner | 130 | +0 |
| Jamnagar | 130 | +0 |
| Mahua | 120 | +0 |
| Ramol | 127 | +2 |