Haryana Boiler Farm Lifting Rate (12 Jun 2025)
| 2 kg body weight | 82 | +4 |
| Super Mota | 82 | +4 |
Haryana DP (Dilbag Poultry) Rate (12 Jun 2025)
| Location | Price | Change |
| Haryana | 80 | +4 |
Tamilnadu broiler bird rate (12 Jun 2025)
| Category | Price | Change |
| Palladam vencobb broiler bird board rate | 112 | 0 |
| Billing rate | 110 | 0 |
Karnataka KPFBA poultry market information boiler commercial birds suggest price for today. (12 Jun 2025)
| Bangalore | 97 | 0 |
| Yesterday Net billing banglore : | 95 | 0 |
Maharashtra general Open Rate (12 Jun 2025)
| Nashik | 90 | -6 |
| Malegaon | 90 | -7 |
| Dhule | 90 | -7 |
| Telgaon | 90 | -5 |
| Mumbai | 92 | -5 |
| Ale phate | 92 | -5 |
| Gadhinglaj | 88 | -5 |
| Miraj | 88 | -3 |
| Kolhapur | 88 | -3 |
| Baramati | 90 | -3 |
| Pune | 90 | -5 |
| Nagar | 90 | -5 |
| Pandharpur | 88 | -5 |
| Karad | 90 | -1 |
| Aurangabad | 90 | -1 |
| Amravati | 90 | 7 |
| Buldana | 90 | -3 |
| Washim | 90 | -3 |
| Akola | 90 | -3 |
| Yevtaml | 90 | -3 |
| Nagpur | 90 | -3 |
| Kalyan | 92 | -5 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (12 Jun 2025)
| Location | Price | Change |
| Malegaon | 90 | -7 |
| Marathvada | 88 | -1 |
| Miraj | 88 | -3 |
| Mumbai | 92 | -5 |
| Nasik | 90 | -6 |
| Pune | 90 | -5 |
| Talegaon | 90 | -5 |
| Vidharbh | 90 | -3 |
West Bengal Poultry Farmers Association Rate (12 Jun 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 89 | 0 |
| South Bangal | 88 | 0 |
| Alipurduar | 70 | -17 |
| Alipurduar (FIK) | 70 | -18 |
| Bankura | 82 | 0 |
| Bardhaman | 84 | 0 |
| Suri | 81 | 0 |
| Cooch Behar | 70 | -17 |
| Darjeeling | 75 | -16 |
| Dinajpur Dakshin | 71 | -20 |
| Dinajpur Uttar | 71 | -20 |
| Hooghly | 85 | 0 |
| Howrah | 89 | 0 |
| Jalpaiguri | 75 | -16 |
| Kolkata | 89 | 0 |
| Malda | 72 | -20 |
| Madanpur East | 84 | 0 |
| Madanpur West | 83 | 0 |
| Murshidabad | 83 | 0 |
| Nadia | 87 | 0 |
| Purulia | 83 | 0 |
| Siliguri | 75 | -16 |
Bihar - Patna counter delivery rate . (12 Jun 2025)
| Category | Price | Change |
| Mota | 104 | -4 |
| Medium | 98 | -4 |
| Small | 94 | -4 |
Delhi - Ghazipur Chicken Market (12 Jun 2025)
| Category | Price | Change |
| 2800_3000Gm | 80 | -4 |
| 2200_2600Gm | 78 | -5 |
| 2000_2200Gm | 78 | -5 |
| 1600_1800Gm | 75 | -5 |
| 1400_1500Gm | 75 | -5 |
| 1300_1400Gm | 75 | -5 |
| 1100-1250gm | 78 | -7 |
| Parent | 80 | -13 |
| Vehicle | 118 | +7 |
| Thigh | 240 | 0 |
| Chest | 180 | 0 |
| Wing | 130 | 0 |
| Lalipop | 170 | 0 |
| Tangri no 12 | 170 | 0 |
| Tangri no 10 | 170 | 0 |
| Tangri no 8 | 140 | 0 |
| Tangri no 6 | 120 | 0 |
| Dressd Chicken | 140 | 0 |