Andhra Pradesh Broiler Bird rate (10 May 2025)
| Location | Price | Change |
| Eluru | 100 | 0 |
| Guntur | 105 | +3 |
| Prakashan | 105 | +3 |
| Vijayawada | 100 | 0 |
| Vizag | 103 | +3 |
Chhattisgarh Broiler bird rate | Integrator (10 May 2025)
| Location | Price | Change |
| Ambikapur | 114 | 0 |
| Bhilai | 114 | -2 |
| Bilaspur | 114 | 0 |
| Champa | 114 | 0 |
| Dhamtari | 11,4 | -2 |
| Mahasamund | 112 | -2 |
| Raigarh | 114 | 0 |
| Raipur | 114 | -2 |
| Shivrinarayan | 114 | 0 |
Kerala Vencobb Farmers & Integration NORTH (10 May 2025)
| Date farm Rate.11.5.25 | 107 | 0 |
| Date Confirm Rate. 10.5.25 | 94 | 0 |
Madhya Pradesh Simran Open Rate. (10 May 2025)
| Location | Price | Change |
| Indore | 110.11 | -6 |
| Ratlam | 108.11 | -5 |
| Ujjain | 110.11 | -5 |
Karnataka broiler bird rate | kpfba (10 May 2025)
| Location | Price | Change |
| Belgaum | 102 | 0 |
| Benguluru | 103 | +7 |
| Davangere | 100 | +2 |
| Hassan | 99 | +7 |
| Hubli | 102 | 0 |
| Mahalingapur | 102 | 0 |
| Mysuru | 103 | +7 |
| Shimoga | 101 | +7 |
Telangana tomorrow paper rate. (10 May 2025)
| Hyderabad | 125 | 0 |
Punjab broiler bird rate (09 May 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 105 | -5 |
| Zone B- hosiyarpur,una dusiya,MOTA | 100 | -6 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 100 | -6 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 100 | -6 |
| All Rate for 2kg+ birds rate . |
Punjab broiler bird rate. (10 May 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 105 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 100 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 100 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 100 | 0 |
| All Rate for 2kg+ birds rate . |
Karnataka Suggest Price (Ex. Farm) (10 May 2025)
| Location | Price | Change |
| Bangalore | ₹103 | 0 |
| Mysuru | ₹103 | 0 |
| Hassan | ₹99 | 0 |
| Devangari | ₹100 | 0 |
| Simago | ₹101 | 0 |
| Hubli | ₹102 | 0 |
| Belgium | ₹102 | 0 |
| Mahalingapur | ₹102 | 0 |
| PARENT CULL BIRDS | ||
| Karnataka | ₹90 | 0 |