West Bengal Poultry Farmers Association Rate (22 Apr 2026)
| Location | Price | Change |
|---|---|---|
| North Bangal | 129 | +0 |
| South Bangal | 129 | +0 |
| Alipurduar | 124 | +0 |
| Alipurduar (FLK) | 125 | +0 |
| Bankura | 123 | +0 |
| Bardhaman | 126 | +0 |
| Suri | 124 | +0 |
| Darjeeling | 130 | +0 |
| Dinajpur Dakshin | 129 | +0 |
| Dinajpur Uttar | 129 | +0 |
| Hooghly | 127 | +0 |
| Howrah | 129 | +0 |
| Jalpaiguri | 129 | +0 |
| Kolkata | 129 | +0 |
| Malda | 130 | +0 |
| Midnapore East | 126 | +0 |
| Midnapore West | 125 | +0 |
| Murshidabad | 127 | +0 |
| Nadia | 127 | +0 |
| Purulia | 122 | +0 |
| Siliguri | 130 | +0 |
Bihar - Patna Wholesale rate BPF (20 Apr 2026)
| Category | Price | Change |
| Small (1.1kg-1.2kg) | 140 | |
| Medium | 130 | |
| Large | 124 |
Bihar - Patna Mandi (22 Apr 2026)
| Category | Price | Change |
| Rate | 120 | +0 |
| Medium | 120 | +0 |
| Small | 136 | +0 |
MADHYA PRADESH PERFECT HATCHERY RATE (22 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 106 | -4 |
| MEDIUM | 114 | -4 |
| SMALL | 122 | -4 |
| NBCC RATE | ||
| BIG (2KG+) | 106 | -4 |
| MEDIUM | 114 | -4 |
| SMALL | 122 | -4 |
| PHOENIX RATE | ||
| BIG (2KG+) | 106 | -4 |
| MEDIUM | 114 | -4 |
| SMALL | 122 | -4 |
| SONU POULTRY | ||
| BIG (2KG+) | 96 | -4 |
| MEDIUM | 106 | -4 |
| SMALL | 116 | -4 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 106 | +0 |
| SMALL | 110 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
Andhra Pradesh VENCOBB RATE (22 Apr 2026)
| Anantpur | 117 | +0 |
| Godavari | 110 | -10 |
| Guntur | 110 | -10 |
| Nellore | 117 | +0 |
| Ongole | 110 | -10 |
| Vijaywada | 110 | -10 |
| Vizag | 108 | -10 |
Delhi - Ghazipur Chicken Market (22 Apr 2026)
| Category | Price | Change |
| 2000-2200 Gm | 104 | -6 |
| 2200-2600 Gm | 108 | -5 |
| 1600-1800 Gm | 108 | -5 |
| 1400_1500 Gm | 110 | -4 |
| 1300_1400Gm | 111 | -7 |
| Tandoori 1200-1300 Gm | 115 | -5 |
| Parent | 110 | +0 |
| Vehicle | 110 | -10 |
| Thigh | 280 | -20 |
| Chest | 240 | -20 |
| Tangri no 12 | 220 | -20 |
| Tangri no 10 | 200 | -20 |
| Tangri no 8 | 170 | -20 |
| Wing | 250 | -30 |
| Dressed Chicken | 230 | -20 |
TELANGANA BROILER RATE (22 Apr 2026)
| Hyderabad | 115 | -10 |
| Karimnagar | 115 | -10 |
| Kurnool | 115 | -10 |
| Mehboobnagar | 115 | -10 |
| Nizamabad | 115 | -10 |
| Warangal | 115 | -10 |
Andhra Pradesh Broiler Bird rate (21 Apr 2026)
| Location | Price | Change |
| Eluru | 95 | -10 |
| Guntur | 95 | -10 |
| Ongole | 95 | -10 |
| Prakasham | 95 | -10 |
| Vijayawada | 95 | -10 |
| Vizag | 109 | -4 |
Gujarat Broiler Rate (21 Apr 2026)
| Category | Price | Change |
| Anand | 99 | +1 |
| Ahmedabad | 99 | +1 |
| Baroda | 99 | +1 |
| Bharuch | 99 | +1 |
| Modasa | 99 | +1 |
| Palanpur | 99 | +1 |
| Valsand | 88 | -2 |
| Navsari | 88 | -2 |
| Manglore | 100 | +0 |
| Veraval | 100 | +0 |
| Wankaner | 105 | +5 |
| Jamnagar | 105 | +5 |
| Mahua | 100 | +0 |
| Ramol | 105 | +5 |