Punjab Broiler Bird Rate (21 Apr 2026)
| Category | Price | Change |
| BARNALA | 106 | +0 |
| BATHINDA | 106 | +0 |
| DASUYA | 106 | +0 |
| FARIDKOT | 106 | +0 |
| GURDASPUR | 107 | +0 |
| HOSHIARPUR | 106 | +0 |
| KURALI | 106 | +0 |
| LUDHIANA | 106 | +0 |
| MANSA | 106 | +0 |
| MOGA | 106 | +0 |
| NAWANSHAHAR | 106 | +0 |
| PATHANKOT | 107 | +0 |
| PATIALA | 106 | +0 |
| SAMRALA | 106 | +0 |
| SANGRUR | 106 | +0 |
| UNA | 106 | +0 |
Punjab broiler bird rate (21 Apr 2026)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 107 | +0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 106 | +0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 106 | +0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 106 | +0 |
| All Rate for 2kg+ bird's rate. |
MADHYA PRADESH BROILER RATE (21 Apr 2026)
| Location | Price | Change |
| Indore Simran | 98.10 | +3 |
| Indore IBFA | 95 | +0 |
| Ujjain | 95 | +0 |
| Ratlam | 95 | +0 |
| Bhopal | 95 | +0 |
BIHAR POULTRY FARMER ASSOCIATION (21 Apr 2026)
| Location | Price | Change |
| ARRAH •• | ||
| Mota | 109.5 | +1 |
| Small | 125.5 | +1 |
| AURANGABAD •• | ||
| Mota | 109.5 | +1 |
| Small | 125.5 | +1 |
| BEGUSARAI •• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +1 |
| BHAGALPUR •• | ||
| Mota | 123.5 | +1 |
| Small | 125.5 | +1 |
| BUXAR •• | ||
| Mota | 109.5 | +1 |
| Small | 125.5 | +1 |
| CHAMPARAN EAST •• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +1 |
| CHAMPARAN WEST •• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +1 |
| DARBHANGA •• | ||
| Mota | 116.5 | +1 |
| Small | 125.5 | +1 |
| GAYA •• | ||
| Mota | 113.5 | +1 |
| Small | 125.5 | +1 |
| HAJIPUR •• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +1 |
| JAHANABAD •• | ||
| Mota | 109.5 | +1 |
| Small | 125.5 | +1 |
| JAMUI •• | ||
| Mota | 113.5 | +1 |
| Small | 125.5 | +1 |
| KAIMUR •• | ||
| Mota | 107.5 | +1 |
| Small | 125.5 | +1 |
| KHAGARIA •• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +1 |
| MADHEPURA•• | ||
| Mota | 119.5 | +1 |
| Small | 125.5 | +1 |
| MUZAFFARPUR •• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +1 |
| NALANDA •• | ||
| Mota | 113.5 | +1 |
| Small | 125.5 | +1 |
| PATNA •• | ||
| Mota | 109.5 | +1 |
| Small | 125.5 | +1 |
| PURNIA •• | ||
| Mota | 125.5 | +1 |
| Small | 125.5 | +1 |
| SAMASTIPUR •• | ||
| Mota | 115.5 | +1 |
| Small | 125.5 | +1 |
| Saran•• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +1 |
| SITAMARHI•• | ||
| Mota | 115.4 | +1 |
| Small | 125.5 | +1 |
| SIWAN•• | ||
| Mota | 114.5 | +1 |
| Small | 125.5 | +1 |
| SUPAUL•• | ||
| Mota | 119.5 | +1 |
| Small | 125.5 | +1 |
TELANGANA VENCOBB RATE FOR TOMORROW (21 Apr 2026)
| Hyderabad | 115 | -10 |
| Karimnagar | 115 | -10 |
| Kurnool | 115 | -10 |
| Mehboobnagar | 115 | -10 |
| Nizamabad | 115 | -10 |
| Warangal | 115 | -10 |
Karnataka broiler bird rate | kpfba (21 Apr 2026)
| Location | Price | Change |
| Belgaum | 93 | -3 |
| Benguluru | 107 | +0 |
| Davanagere | 104 | -2 |
| Hassan | 106 | +0 |
| Hubli | 93 | -3 |
| Mahalingapur | 93 | -3 |
| Mysuru | 109 | +0 |
| Shimoga | 107 | +0 |
Rajasthan SIMRAN Rate (21 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 98 | -2 |
| Ajmer | 97 | +0 |
| Beawar | 97 | +0 |
| Jaipur | 99 | -2 |
| Khairtal | 101 | -2 |
| Kotputli | 100 | -2 |
| Kuchaman | 98 | -2 |
| Nawalgarh | 98 | -2 |
| Palsana | 98 | -2 |
| Singhana | 99 | -2 |
Uttar Pradesh Broiler Integration Association (21 Apr 2026)
| Category | Price | Change |
| Ambedkar Nagar | 113 | +1 |
| Azamgarh | 113 | +1 |
| Bahraich | 114 | +1 |
| Balia | 114 | +1 |
| Balrampur | 113 | +1 |
| Barabanki | 111 | +1 |
| Basti | 115 | +1 |
| Bhadohi | 111 | +1 |
| Chandauli | 111 | +1 |
| Fatehpur | 112 | +1 |
| Gonda | 112 | +1 |
| Gorakhpur | 118 | +1 |
| Hardoi | 116 | +1 |
| Jagdishpur | 110 | +1 |
| Jaunpur | 112 | +1 |
| Kannauj | 116 | +1 |
| Lakhimpur | 116 | +1 |
| Maharajganj | 118 | +1 |
| Mau | 114 | +1 |
| Paliya | 115 | +1 |
| Pratapgarh | 110 | +1 |
| Prayagraj | 110 | +1 |
| Shahjahanpur | 111 | +1 |
| Sitapur | 115 | +1 |
| Sultanpur | 111 | +1 |
| Unnao | 114 | +1 |
| Varanasi | 111 | +1 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (21 Apr 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 105 | +3 |
| 2kg - 2.5kg | 105 | +3 |