Karnataka boiler bird Price | Vencobb (09 May 2025)
| Location | Price | Change |
| Benguluru | 96 | 0 |
| Hassan (Net Billing) | 92 | 0 |
| Mysuru | 96 | 0 |
| Shimoga(Net Billing) | 94 | 0 |
Karnataka KPFBA poultry market information boiler commercial birds suggest price for today. (09 May 2025)
| Bangalore | 96 | 0 |
| Yesterday Net billing banglore : | 88 | 0 |
| Today Net Billing Price +4 Bangalore : | 88 | 0 |
Maharashtra general Open Rate (09 May 2025)
| Nashik | 120 | +4 |
| Malegaon | 120 | +4 |
| Dhule | 120 | +4 |
| Telgaon | 116 | +2 |
| Mumbai | 116 | +2 |
| Ale phate | 116 | +2 |
| Gadhinglaj | 116 | +4 |
| Miraj | 116 | +4 |
| Kolhapur | 116 | +2 |
| Baramati | 116 | +2 |
| Pune | 116 | +2 |
| Nagar | 116 | +4 |
| Pandharpur | 116 | +2 |
| Karad | 116 | +2 |
| Aurangabad | 120 | +4 |
| Amravati | 124 | 0 |
| Buldana | 124 | 0 |
| Washim | 124 | 0 |
| Akola | 124 | 0 |
| Yevtaml | 124 | 0 |
| Nagpur | 124 | 0 |
| Kalyan | 118 | +2 |
All Rate for 2 kg + Birds rate | ||
Haryana Boiler Farm Lifting Rate (09 May 2025)
| 2 kg body weight | 107 | 0 |
| Super Mota | 107 | 0 |
Tamilnadu Vencobb Chicken (North TN) Paper Price. (09 May 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 112 | +5 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 110 | +5 |
Andhra Pradesh vencobb chicken (South AP) paper price. (09 May 2025)
| Chittor | 112 | +5 |
| Kadappa | 113 | +5 |
| Nellore | 112 | +5 |
| Billing Price | ||
| Chittor | 110 | +5 |
| M.Palli | # | |
| V.Cota | # |
SKYLER HARYANA RATE (09 May 2025)
| Category | Price | Change |
| Big | 108 | 0 |
| Medium | 104 | 0 |
| Tandoor | 102 | 0 |
| Culls parents | 90 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Maharashtra broiler bird rate | PF & BA (09 May 2025)
| Location | Price | Change |
| Malegaon | 120 | +4 |
| Marathvada | 116 | +2 |
| Miraj | 105 | -7 |
| Mumbai | 118 | +2 |
| Nasik | 118 | +2 |
| Pune | 116 | +2 |
| Talegaon | 116 | +2 |
| Vidharbh | 124 | 0 |
West Bengal Poultry Farmers Association Rate (09 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 110 | +2 |
| South Bangal | 108 | +2 |
| Alipurduar | 114 | 0 |
| Alipurduar (FLK) | 116 | 0 |
| Bankura | 108 | +2 |
| Bardhaman | 110 | +2 |
| Suri | 112 | +2 |
| Cooch Behar | 114 | 0 |
| Darjeeling | 121 | 0 |
| Dinajpur Dakshin | 121 | 0 |
| Dinajpur Uttar | 121 | 0 |
| Hooghly | 111 | +3 |
| Howrah | 110 | +2 |
| Jalpaiguri | 120 | 0 |
| Kolkata | 110 | +2 |
| Malda | 122 | 0 |
| Madanpur East | 109 | +2 |
| Madanpur West | 108 | +2 |
| Murshidabad | 114 | +2 |
| Nadia | 108 | +2 |
| Purulia | 109 | +2 |
| Siliguri | 121 | 0 |
-8