Rajasthan SIMRAN Rate (20 Apr 2026)
| Category | Price | Change |
| Ajitgarh | 100 | -2 |
| Ajmer | 97 | -1 |
| Beawar | 97 | -1 |
| Jaipur | 101 | -2 |
| Khairtal | 103 | -2 |
| Kotputli | 102 | -2 |
| Kuchaman | 100 | -2 |
| Nawalgarh | 100 | -2 |
| Palsana | 100 | -2 |
| Singhana | 101 | -2 |
Maharashtra broiler bird rate | PF & BA (20 Apr 2026)
| Location | Price | Change |
| Indapur | 92 | +0 |
| Malegaon | 94 | +0 |
| Marathvada | 96 | +0 |
| Miraj | 92 | +0 |
| Mumbai | 94 | +0 |
| Nasik | 92 | +0 |
| Pune | 92 | +0 |
| Satara | 90 | +0 |
| Talegaon | 92 | +0 |
| Vidharbha | 116 | +0 |
Broiler Chicks Rate | VHL (20 Apr 2026)
| Location | Price | Change |
| GUJARAT | 38 | -6 |
| INDORE | 38 | -6 |
| MADHYA PRADESH | 38 | -6 |
CBC Broiler Chicks Rate (20 Apr 2026)
| Category | Price | Change |
| Bihar | 48 | -8 |
| Uttar Pradesh | 44 | -11 |
| Haryana | 40 | -10 |
| Himachal Pradesh | 41 | -10 |
| Jammu Kashmir | 42 | -10 |
| Jharkhand | 48 | -8 |
| Punjab | 40 | -10 |
| Rajasthan | 41 | -10 |
West Bengal Poultry Farmers Association Rate (20 Apr 2026)
| Location | Price | Change |
|---|---|---|
| North Bangal | 129 | +2 |
| South Bangal | 129 | +2 |
| Alipurduar | 122 | +2 |
| Alipurduar (FLK) | 123 | +2 |
| Bankura | 123 | +2 |
| Bardhaman | 126 | +2 |
| Suri | 124 | +2 |
| Darjeeling | 128 | +2 |
| Dinajpur Dakshin | 139 | +2 |
| Dinajpur Uttar | 139 | +2 |
| Hooghly | 127 | +2 |
| Howrah | 129 | +2 |
| Jalpaiguri | 127 | +2 |
| Kolkata | 129 | +2 |
| Malda | 140 | +2 |
| Midnapore East | 126 | +2 |
| Midnapore West | 125 | +2 |
| Murshidabad | 127 | +2 |
| Nadia | 127 | +2 |
| Purulia | 122 | +2 |
| Siliguri | 128 | +2 |
Bihar - Patna Mandi (20 Apr 2026)
| Category | Price | Change |
| Rate | 120 | -6 |
| Medium | 120 | -6 |
| Small | 136 | -4 |
Delhi - Ghazipur Chicken Market (20 Apr 2026)
| Category | Price | Change |
| 2000-2200 Gm | 110 | -2 |
| 2200-2600 Gm | 113 | -3 |
| 1600-1800 Gm | 113 | -3 |
| 1400_1500 Gm | 114 | -2 |
| 1300_1400Gm | 118 | -4 |
| Tandoori 1200-1300 Gm | 120 | -5 |
| Parent | 110 | -10 |
| Vehicle | 120 | +5 |
| Thigh | 300 | +0 |
| Chest | 260 | +0 |
| Tangri no 12 | 240 | +0 |
| Tangri no 10 | 220 | +0 |
| Tangri no 8 | 190 | +0 |
| Wing | 280 | +0 |
| Dressed Chicken | 250 | +0 |
MADHYA PRADESH PERFECT HATCHERY RATE (20 Apr 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 130 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 130 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 114 | +0 |
| MEDIUM | 122 | +0 |
| SMALL | 130 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 104 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 124 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 110 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 120 | +0 |
TELANGANA VENCOBB RATE (20 Apr 2026)
| Hyderabad | 135 | +0 |
| Karimnagar | 135 | +0 |
| Kurnool | 135 | +0 |
| Mehboobnagar | 135 | +0 |
| Nizamabad | 135 | +0 |
| Warangal | 135 | +0 |