Gujrat broiler bird rate|bfcc (07 May 2025)
| Category | Price | Change |
| Anand | 125 | +1 |
| Baroda | 125 | +1 |
Maharashtra the Indian express loksatta necc & vencobb tomorrow rate 8.5.2025 (07 May 2025)
| Ex farm boiler rate | ₹ 107 | 0 |
| Retail Sale Rate live | ₹ 135 | 0 |
| Dressed With Skin | ₹ 167 | 0 |
| Retail Sale Rate For 12 Eggs | ₹ 70 | 0 |
Andhra Pradesh Tomorrow Paper Rate (07 May 2025)
| Vijaywada | 144 | 0 |
| Godawari | 144 | 0 |
Karnataka broiler bird rate | kpfba (07 May 2025)
| Location | Price | Change |
| Belgaum | 102 | 0 |
| Benguluru | 103 | 0 |
| Davangere | 102 | 0 |
| Hassan | 102 | 0 |
| Hubli | 102 | 0 |
| Mahalingapur | 102 | 0 |
| Mysuru | 103 | 0 |
| Shimoga | 102 | 0 |
Chhattisgarh Broiler bird rate | Integrator (07 May 2025)
| Location | Price | Change |
| Bhilai | 120 | 0 |
| Bilaspur | 120 | 0 |
| Champa | 120 | 0 |
| Dhamtari | 120 | 0 |
| Mahasamund | 120 | 0 |
| Raigarh | 120 | 0 |
| Raipur | 120 | 0 |
| Shivrinarayan | 120 | 0 |
| Ambikapur | 120 | 0 |
Telangana tomorrow paper rate. (07 May 2025)
| Hyderabad | 145 | 0 |
Madhya Pradesh broiler bird rate| simran Open rate (07 May 2025)
| Location | Price | Change |
| Indore | 115.11 | 0 |
| Ratlam | 112.11 | 0 |
| Ujjain | 115.11 | 0 |
Punjab broiler bird rate (07 May 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 114 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 110 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 110 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 110 | 0 |
| All Rate for 2kg+ birds rate . |
Karnataka Suggest Price (Ex. Farm) (07 May 2025)
| Location | Price | Change |
| Bangalore | ₹103 | 0 |
| Mysuru | ₹103 | 0 |
| Hassan | ₹102 | 0 |
| Devangari | ₹102 | 0 |
| Simago | ₹102 | 0 |
| Hubli | ₹102 | 0 |
| Belgium | ₹102 | 0 |
| Mahalingapur | ₹102 | 0 |
| PARENT CULL BIRDS | ||
| Karnataka | ₹85 | 0 |