West Bengal Broiler Chicks Price (06 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 119 | 0 |
| South Bangal | 118 | 0 |
| Alipurduar | 114 | -8 |
| Alipurduar (FLK) | 126 | -8 |
| Bankura | 115 | 0 |
| Bardhaman | 117 | 0 |
| Suri | 117 | 0 |
| Cooch Behar | 114 | -8 |
| Darjeeling | 121 | +6 |
| Dinajpur Dakshin | 121 | -3 |
| Dinajpur Uttar | 121 | -3 |
| Hooghly | 118 | 0 |
| Howrah | 119 | +1 |
| Jalpaiguri | 120 | -6 |
| Kolkata | 119 | 0 |
| Malda | 122 | -3 |
| Madanpur East | 116 | 0 |
| Madanpur West | 115 | 0 |
| Murshidabad | 119 | 0 |
| Nadia | 117 | 0 |
| Purulia | 116 | 0 |
| Siliguri | 121 | -6 |
-8
Patna boiler counter delivery rate Patna (06 May 2025)
| Category | Price | Change |
| Mota | 128 | -2 |
| Medium | 128 | -2 |
| Small | 138 | 0 |
Andhrapradesh Broiler Bird rate (06 May 2025)
| Location | Price | Change |
| Anantapur | 117 | +2 |
| Nellore | 117 | +2 |
| Chittoor | 112 | +3 |
| Guntur | 140 | 0 |
| Ongole | 140 | 0 |
| Godavari | 142 | 0 |
| Vijayawada | 142 | 0 |
| Vizag | 141 | 0 |
Telangana Broiler Bird rate (06 May 2025)
| Location | Price | Change |
| Hyderabad | 140 | 0 |
| Karimnagar | 140 | 0 |
| Kurnool | 140 | 0 |
| MehboobNagar | 140 | 0 |
| Nizamabad | 140 | 0 |
| Warangal | 140 | 0 |
Maharashtra broiler bird rate | baramati agro (05 May 2025)
| Location | Price | Change |
| Baramati | 120 | +5 |
| Pune | 120 | +5 |
| Miraj | 112 | +5 |
| Kolhapur | 112 | +5 |
| Mumbai Area | 121 | +5 |
| Morgaon | 120 | +5 |
Maharashtra (05 May 2025)
| Nanda group paper | ||
| Miraj | 138 | 0 |
Gujarat (05 May 2025)
| Wankaner | 135 | +5 |
Orissa Shalimar Rate. (05 May 2025)
| Category | Price | Change |
| Angul | 126 | 0 |
| Balasore | 130 | 0 |
| Bhadrak | 130 | 0 |
| Bolangir | 123 | 0 |
| Bhubaneswar | 126 | 0 |
| Brahmapur | 133 | 0 |
| Cuttack | 126 | 0 |
| Dhenkanal | 126 | 0 |
| Jaipur | 128 | 0 |
| Jagatsinghpur | 126 | 0 |
| Keonjhar | 130 | 0 |
| Khurda | 127 | 0 |
| Nayagarh | 127 | 0 |
| Mayurbhanja | 130 | 0 |
| Sambalpur | 123 | 0 |
Gujrat broiler bird rate|farmer association (05 May 2025)
| Category | Price | Change |
| Anand | 120 | +5 |
| Bharuch | 117 | +5 |
| Palanpur | 120 | +5 |
| Baroda | 118 | +5 |