Madhya Pradesh simran-mota (27 Oct 2026)
| Location | Price(kg) | Change |
| Indore | 98.1 | -2 |
Andhra Pradesh VENCOBB RATE (27 Oct 2026)
| Location | Price | Change |
| Godavar | 135 | -10 |
| Guntur | 135 | -10 |
| Ongole | 135 | -10 |
| Vijaywada | 135 | -10 |
TELANGANA VENCOBB RATE FOR TOMORROW (27 Oct 2026)
| Location | Price | Change |
| Hyderabad | 127 | -10 |
| Karimnagar | 127 | -10 |
| Kurnool | 127 | -10 |
| Mehboobnagar | 127 | -10 |
| Nizamabad | 127 | -10 |
| Warangal | 127 | -10 |
PF&BA (MH)-parent (27 Oct 2026)
| Location | Price (kg) | Change |
| Miraj | 132 | 0 |
| Nasik | 132 | 0 |
| Pune | 132 | 0 |
Karnataka Broiler Bird Rate | KPFBA (27 Oct 2026)
| Location | Price | Change |
| Bengaluru | 118 | -8 |
| Davanagere | 123 | -7 |
| Hassan | 124 | -5 |
| Hubli | 118 | -8 |
| Mahalingapur | 118 | -8 |
| Shimoga | 122 | -5 |
Rajasthan Broiler Simran Rate (27 Oct 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 82 | 0 |
| Ajmer | 88 | 0 |
| Beawar | 88 | 0 |
| Jaipur | 83 | 0 |
| Khairtal | 83 | 0 |
| Kotputli | 82 | 0 |
| Kuchaman | 82 | 0 |
| Nawalgarh | 81 | 0 |
| Palsana | 82 | 0 |
| Singhana | 81 | 0 |
Rajasthan Broiler Simran Rate (27 Oct 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 88.1 | |
| Gudha | 81.1 | |
| Jaipur | 83.1 | |
| Losal | 82.1 | |
| Shahpur | 82.1 |
PF&BA (MH)-parent (27 Oct 2026)
| Location | Price (kg) | Change |
| Amravati | 104 | -7 |
| Chandrapur | 100 | -12 |
| Gondia | 100 | -8 |
| Multai | 95 | -10 |
| Nagpur | 102 | -6 |
| Wardha | 108 | -4 |
| Washim | 104 | -8 |
| Yavatmal | 105 | -4 |
Kerala Broiler Rate _ KPFA-MOTA (27 Oct 2026)
| Location | Price(kg) | Change |
| Kerala | 129 | -2 |