Bcc-parent broiler rate (27 Oct 2026)
| Palladam | 130 | -5 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (27 Oct 2026)
| Location | Price | Change |
| Amravati | 105. 25 | -4 |
| Chandrapur | 111.25 | -3 |
| Khamgaon | 100. 25 | -8 |
| Nagpur | 105. 25 | -4 |
| Seoni | 102. 25 | -6 |
Andhra Pradesh VENCOBB RATE (27 Oct 2026)
| Location | Price | Change |
| Eluru | 119 | -10 |
| Guntur | 119 | -10 |
| Ongole | 119 | -10 |
| Prakasham | 119 | -10 |
| Vijaywada | 119 | -10 |
| Vizag | 110 | -4 |
Madhya Pradesh simran-mota (27 Oct 2026)
| Location | Price(kg) | Change |
| Indore | 98.1 | -2 |
Andhra Pradesh VENCOBB RATE (27 Oct 2026)
| Location | Price | Change |
| Godavar | 135 | -10 |
| Guntur | 135 | -10 |
| Ongole | 135 | -10 |
| Vijaywada | 135 | -10 |
TELANGANA VENCOBB RATE FOR TOMORROW (27 Oct 2026)
| Location | Price | Change |
| Hyderabad | 127 | -10 |
| Karimnagar | 127 | -10 |
| Kurnool | 127 | -10 |
| Mehboobnagar | 127 | -10 |
| Nizamabad | 127 | -10 |
| Warangal | 127 | -10 |
PF&BA (MH)-parent (27 Oct 2026)
| Location | Price (kg) | Change |
| Miraj | 132 | 0 |
| Nasik | 132 | 0 |
| Pune | 132 | 0 |
Karnataka Broiler Bird Rate | KPFBA (27 Oct 2026)
| Location | Price | Change |
| Bengaluru | 118 | -8 |
| Davanagere | 123 | -7 |
| Hassan | 124 | -5 |
| Hubli | 118 | -8 |
| Mahalingapur | 118 | -8 |
| Shimoga | 122 | -5 |
Rajasthan Broiler Simran Rate (27 Oct 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 82 | 0 |
| Ajmer | 88 | 0 |
| Beawar | 88 | 0 |
| Jaipur | 83 | 0 |
| Khairtal | 83 | 0 |
| Kotputli | 82 | 0 |
| Kuchaman | 82 | 0 |
| Nawalgarh | 81 | 0 |
| Palsana | 82 | 0 |
| Singhana | 81 | 0 |