Madhya Pradesh Simran Open Rate. (11 Jun 2025)
| Location | Price | Change |
| Indore | 102.11 | 0 |
| Ratlam | 99.11 | 0 |
| Ujjain | 102.11 | 0 |
Karnataka boiler bird Price | Vencobb (11 Jun 2025)
| Location | Price | Change |
| Benguluru | 104 | -5 |
| Mysuru | 104 | -5 |
| Hassan (Net Billing) | 103 | -5 |
| Shimoga(Net Billing) | 103 | -5 |
Jharkhand Broiler Bird Price | Suguna (11 Jun 2025)
| Barhi | 87 | -2 |
| Bokaro | 88 | -2 |
| Dhanbad | 88 | -2 |
| Jamshedpur | 85 | -2 |
| Ranchi | 88 | -2 |
Karnataka broiler bird rate | kpfba (11 Jun 2025)
| Location | Price | Change |
| Belgaum | 95 | -10 |
| Benguluru | 104 | -5 |
| Davangere | 98 | -7 |
| Hassan | 103 | -5 |
| Hubli | 95 | -10 |
| Mahalingapur | 95 | -10 |
| Mysuru | 104 | -5 |
| Shimoga | 103 | -5 |
Punjab sangrur branch & samrala branch (11 Jun 2025)
| IB.MOTTA | 75.41 | 00 |
Punjab broiler bird rate (11 Jun 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 82 | -4 |
| Zone B- hosiyarpur,una dusiya,MOTA | 82 | -4 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 82 | -4 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 82 | -4 |
| All Rate for 2kg+ birds rate . |
Karnataka Suggest Price (Ex. Farm) (11 Jun 2025)
| Location | Price | Change |
| Bangalore | ₹106 | 0 |
| Mysuru | ₹106 | 0 |
| Hassan | ₹103 | 0 |
| Devangari | ₹108 | 0 |
| Simago | ₹103 | 0 |
| Hubli | ₹105 | 0 |
| Belgium | ₹105 | 0 |
| Mahalingapur | ₹105 | 0 |
| PARENT CULL BIRDS | ||
| Karnataka | ₹75 | 0 |
Haryana Shalimar Rate (11 Jun 2025)
| Category | Price | Change |
| Mota | 76 | -4 |
| Medium | 74 | -6 |
Uttarakhand broiler bird Price | Shalimar (11 Jun 2025)
| Location | Price | Change |
| Dehradun | 78 | -2 |
| Gangoh | 76 | -4 |
| Khatima | 78 | -4 |
| Roorkee | 76 | -4 |
| Rudrapur | 78 | -4 |