Tamilnadu broiler chicks rate|vencobb (01 May 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 99 | +5 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 97 | +5 |
Andhrapradesh Broiler Bird Price (01 May 2025)
| Location | Price | Change |
| Chittoor | 97 | +5 |
| Kadappa | 97 | +5 |
| Nellore | 97 | +5 |
| Billing price | ||
| Chittoor | 95 | +5 |
| M.palli | # | |
| V kota | # | |
Maharashtra general Open Rate (01 May 2025)
| Nashik | 100 | +3 |
| Malegaon | 100 | +3 |
| Dhule | 100 | (3 |
| Telgaon | 100 | +3 |
| Mumbai | 100 | +1 |
| Ale phate | 100 | +1 |
| Gadhinglaj | 91 | +1 |
| Miraj | 91 | +1 |
| Kolhapur | 91 | +1 |
| Baramati | 100 | +3 |
| Pune | 100 | +3 |
| Nagar | 100 | +3 |
| Pandharpur | 100 | +3 |
| Karad | 100 | +3 |
| Aurangabad | 100 | +3 |
| Amravati | 108 | +2 |
| Buldana | 108 | +2 |
| Washim | 108 | +2 |
| Akola | 108 | +2 |
| Yevtaml | 108 | +2 |
| Nagpur | 108 | +2 |
| Kalyan | 100 | +1 |
All Rate for 2 kg + Birds rate | ||
Maharashtr PF & BA Rate. (01 May 2025)
| Malegaon | 100 | +3 |
| Marathwada | 100 | +3 |
| Miraj | 91 | +1 |
| Mumbai | 100 | +1 |
| Nashik | 100 | +3 |
| Pune | 100 | +3 |
| Telgaon | 100 | +3 |
| Vidharbha | 108 | +2 |
Haryana Boiler Farm Lifting Rate (01 May 2025)
| 2 kg weight | 110 | -5 |
| Super Mota | 110 | -5 |
Haryana broiler bird rate| skylark (01 May 2025)
| Category | Price | Change |
| Big | 114 | -4 |
| Medium | 112 | -4 |
| Tandoor | 110 | -2 |
| Culls parents | 110 | 0 |
| Layer cut birds | 40 | 0 |
| Hatching egg rate | # | 0 |
Karnataka KPFBA poultry market information boiler commercial birds suggest price for today. (01 May 2025)
| Bangalore | 90 | 0 |
| Yesterday rate(Bangalore) | 83 |
Haryana DP dilbagh poultry rate. (343) (01 May 2025)
| Mota | 102 | -4 |
| Medium | 94 | -5 |
Delhi Murga Mandi Rate (01 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 108 | -7 |
| 2200_2600Gm | 105 | -10 |
| 2000_2200Gm | 105 | -7 |
| 1600_1800Gm | 102 | -6 |
| 1400_1500Gm | 102 | -7 |
| 1300_1400Gm | 102 | -7 |
| 1100-1250gm | 105 | -5 |
| Parent | 110 | 0 |
| Vehicle | 82 | -20 |
| Thigh | 290 | 0 |
| Chest | 210 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 190 | 0 |
| Tangri no 8 | 170 | 0 |
| Wings | 240 | 0 |
| Dressd Chicken | 180 | 0 |