Karnataka Broiler Bird Rate | KPFBA (25 Jun 2026)
| Location | Price | Change |
| Belgaum | 119 | +2 |
| Benguluru | 123 | +2 |
| Davanagere | 122 | +2 |
| Hassan | 120 | +2 |
| Hubli | 119 | +2 |
| Mahalingapur | 119 | +2 |
| Mysuru | 123 | +2 |
| Shimoga | 120 | +2 |
Rajasthan Broiler Simran Rate (25 Jun 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 111 | +5 |
| Ajmer | 114 | +4 |
| Beawar | 114 | +4 |
| Jaipur | 112 | +5 |
| Khairtal | 114 | +6 |
| Kotputli | 113 | +6 |
| Kuchaman | 111 | +5 |
| Nawalgarh | 111 | +5 |
| Palsana | 111 | +5 |
| Singhana | 112 | +5 |
Vidarbha Poultry Farmers Association । VPFA । Maharashtra (25 Jun 2026)
| Location | Price | Change |
| Amravati | 125 | 0 |
| Chandrapur | 125 | 0 |
| Gondia | 122 | 0 |
| Multai | 121 | 0 |
| Nagpur | 124 | 0 |
| Wardha | 124 | 0 |
| Yavatmal | 126 | 0 |
Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (25 Jun 2026)
| Location | Price | Change |
| Amravati | 121 | 0 |
| Chandrapur | 121 | 0 |
| Gondia | 118 | 0 |
| Multai | 116 | 0 |
| Nagpur | 119 | 0 |
| Wardha | 120 | 0 |
| Yavatmal | 121 | 0 |
Maharashtra Broiler Bird Rate | PF & BA (25 Jun 2026)
| Location | Price | Change |
| Indapur | 124 | 0 |
| Malegaon | 126 | 0 |
| Marathvada | 126 | 0 |
| Miraj | 121 | 0 |
| Mumbai | 129 | 0 |
| Nasik | 127 | 0 |
| Pune | 128 | 0 |
| Satara | 124 | 0 |
| Talegaon | 128 | 0 |
| Vidharbha | 127 | 0 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (25 Jun 2026)
| Location | Price | Change |
| Indapur | 115 | -3 |
| Malegaon | 117 | -3 |
| Marathvada | 116 | -4 |
| Miraj | 114 | 0 |
| Mumbai | 121 | -2 |
| Nasik | 118 | -3 |
| Pune | 120 | -2 |
| Satara | 116 | -2 |
| Talegaon | 120 | -2 |
| Vidharbha | 121 | 0 |
CBC Broiler chicks Rate (25 Jun 2026)
| Category | Price | Change |
| Bihar | 26 | 0 |
| Dehradun | 26 | +1 |
| Haryana | 25 | +1 |
| Himachal Pradesh | 26 | +1 |
| Jammu Kashmir | 27 | +1 |
| Jharkhand | 26 | 0 |
| Punjab | 25 | +1 |
| Rajasthan | 26 | +1 |
| Uttar Pradesh | 25 | 0 |
West Bengal Poultry Farmers Association Rate (25 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 139 | +2 |
| 24 Paragons South | 139 | +2 |
| Alipurduar | 116 | +2 |
| Alipurduar (FLK) | 118 | +2 |
| Bankura | 134 | +2 |
| Bardhaman | 137 | +2 |
| Suri | 131 | +2 |
| Cooch Behar | 116 | +2 |
| Darjeeling | 123 | +2 |
| Dinajpur Dakshin | 132 | +4 |
| Dinajpur Uttar | 132 | +4 |
| Hooghly | 138 | +2 |
| Howrah | 139 | +2 |
| Jalpaiguri | 122 | +2 |
| Kolkata | 139 | +2 |
| Malda | 133 | +4 |
| Midnapore East | 137 | +2 |
| Midnapore West | 136 | +2 |
| Murshidabad | 132 | +2 |
| Nadia | 135 | +2 |
| Purulia | 133 | +2 |
| Siliguri | 123 | +2 |
Delhi - Ghazipur Murga Mandi (25 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 114 | +2 |
| 2000-2200 Gm | 115 | +3 |
| 1600-1800 Gm | 112 | +2 |
| 1400_1500 Gm | 112 | +2 |
| 1300_1400Gm | 109 | +2 |
| Tandoori 1200-1300 Gm | 109 | +2 |
| Parent | 120 | 0 |
| Vehicle | 100 | -10 |
| Thigh | 250 | 0 |
| Chest | 250 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 180 | 0 |
| Wing | 210 | 0 |
| Dressed Chicken | 180 | 0 |