Bihar - Patna Mandi (25 Oct 2026)
| Category | Price | Change |
| Mota | 98 | 0 |
| Medium | 104 | 0 |
| Small | 132 | 0 |
Delhi - Ghazipur Murga Mandi (25 Oct 2026)
| Category | Price | Change |
| 2200-2600 Gm | 78 | 0 |
| 2000-2200 Gm | 90 | +5 |
| 1600-1800 Gm | 90 | +5 |
| 1400_1500 Gm | 105 | +5 |
| 1300_1400Gm | 115 | 0 |
| Tandoori 1200-1300 Gm | 118 | -2 |
| Parent | 150 | +10 |
| Vehicle | 135 | 0 |
| Thigh | 220 | 0 |
| Chest | 200 | 0 |
| Tangri no 12 | 230 | 0 |
| Tangri no 10 | 210 | 0 |
| Tangri no 8 | 190 | 0 |
| Wing | 210 | 0 |
| Dressed Chicken | 190 | 0 |
Chhattisgarh IB Godown Rate (25 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 127.34 | -10 |
| Medium | 127.34 | -10 |
| Small | 140.3४ | -7 |
West Bengal Poultry Farmers Association Rate (25 Oct 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 106 | -19 |
| 24 Paragons South | 106 | -18 |
| Alipurduar | 103 | -10 |
| Alipurduar (FLK) | 103 | -10 |
| Bankura | 98 | -18 |
| Bardhaman | 102 | -19 |
| Suri | 97 | -17 |
| Cooch Behar | 103 | -10 |
| Darjeeling | 103 | -10 |
| Dinajpur Dakshin | 104 | -10 |
| Dinajpur Uttar | 104 | -10 |
| Hooghly | 103 | -19 |
| Howrah | 106 | -19 |
| Jalpaiguri | 103 | -10 |
| Kolkata | 120 | -5 |
| Malda | 104 | -10 |
| Midnapore East | 102 | -19 |
| Midnapore West | 101 | -19 |
| Murshidabad | 101 | -17 |
| Nadia | 105 | -16 |
| Purulia | 99 | -18 |
| Siliguri | 103 | -10 |
Andhra Pradesh VENCOBB RATE (25 Oct 2026)
| Location | Price | Change |
| Chittur | 139 | 0 |
Tamilnadu Vencobb Rate (25 Oct 2026)
| Location | Price | Change |
| Vellore | 141 | 0 |
Tamilnadu Vencobb Rate (25 Oct 2026)
| Location | Price | Change |
| Palladam | 125 | 0 |
Haryana Broiler Price | SKYLARK (25 Oct 2026)
| Categories | Price (kg) | Change |
| Super mota | 78 | 0 |
| Mota | 82 | 0 |
| Tandoori | 108 | 0 |
Punjab Broiler Bird Rate (24 Oct 2026)
| Location | Price | Change |
| PATHANKOT | 72 | -4 |
| SANGRUR | 73 | -5 |