Andhrapradesh Broiler Bird rate (30 Apr 2025)
| Location | Price | Change |
| Anantapur | 90 | +3 |
| Nellore | 90 | +3 |
| Chittoor | 85 | +3 |
| Guntur | 125 | 0 |
| Ongole | 125 | 0 |
| Godavari | 127 | 0 |
| Vijayawada | 127 | 0 |
| Vizag | 121 | 0 |
Telangana Broiler Bird rate (30 Apr 2025)
| Location | Price | Change |
| Hyderabad | 125 | 0 |
| Karimnagar | 125 | 0 |
| Kurnool | 125 | 0 |
| MehboobNagar | 125 | 0 |
| Nizamabad | 125 | 0 |
| Warangal | 125 | 0 |
Maharashtra final Rate Zone 2 (29 Apr 2025)
| Location | Price | Change |
| Buldana | 94 | 0 |
| Khamgaon | 94 | 0 |
| Amravati | 94 | 0 |
| Akola | 94 | 0 |
| Yevtaml | 94 | 0 |
| Wardha | 94 | 0 |
| Nagpur | 97 | 0 |
| Washim | 93 | 0 |
| Gondiya | 95 | 0 |
| Chastisgdh | 97 | 0 |
| Balaghat | 96 | 0 |
| Murtizapur | 94 | 0 |
| Chandpur | 96 | 0 |
| Chindwara | 96 | 0 |
| Risod | 93 | 0 |
| Shivani | 98 | 0 |
| All Rate for 2 kg | Birds | Rate. |
Bihar Broiler Bird Rate | hajipur farm gate (29 Apr 2025)
| Category | Price | Category |
| Big | 114 | 0 |
| Medium | 116 | 0 |
| Small | 120 | 0 |
Gujrat broiler bird rate|bfcc (29 Apr 2025)
| Category | Price | Change |
| Anand | 108 | 0 |
| Baroda | 108 | 0 |
Karnataka broiler bird rate (29 Apr 2025)
| Location | Price | Change |
| Belgaum | 90 | 0 |
| Bangaluru | 77 | 0 |
| Devnagri | 80 | 0 |
| Hassan | 76 | 0 |
| Hubli | 81 | 0 |
| Mahalingapur | 81 | 0 |
| Mysuru | 77 | 0 |
| Shimoga | 76 | 0 |
Maharashtra broiler rate (29 Apr 2025)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 94 | 0 |
| Small | 98 | 0 |
| Tomorrow paper | ||
| Big | 120 | 0 |
| Small | 124 | 0 |
Gujrat broiler bird rate|farmer association (29 Apr 2025)
| Category | Price | Change |
| Anand | 104 | 0 |
| Bharuch | 101 | 0 |
| Palanpur | 105 | 0 |
| Baroda | 102 | 0 |
Andhra Pradesh Broiler Bird rate (29 Apr 2025)
| Location | Price | Change |
| Guntur | 97 | -5 |
| Eluru | 99 | 0 |
| Prakashan | 97 | -5 |
| Vijayawada | 99 | 0 |
| Vizag | 101 | -4 |