Delhi Murga Mandi Rate (28 Apr 2025)
| Category | Price | Change |
| 2800_3000Gm | 120 | +2 |
| 2200_2600Gm | 120 | +2 |
| 2000_2200Gm | 115 | 0 |
| 1600_1800Gm | 110 | -5 |
| 1400_1500Gm | 110 | -2 |
| 1300_1400Gm | 110 | -2 |
| 1100-1250gm | 112 | 0 |
| Parent | 120 | 0 |
| Vehicle | 112 | +7 |
| Thigh | 340 | 0 |
| Chest | 220 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 180 | 0 |
| Wings | 240 | 0 |
| Dressd Chicken | 200 | 0 |
Andhrapradesh Broiler Bird rate (28 Apr 2025)
| Location | Price | Change |
| Anantapur | 97 | 0 |
| Nellore | 97 | 0 |
| Chittoor | 92 | 0 |
| Guntur | 125 | +5 |
| Ongole | 125 | +5 |
| Godavari | 127 | +5 |
| Vijayawada | 127 | +5 |
| Vizag | 116 | +5 |
Telangana Night Lifting Rate (29 Apr 2025)
| Location | Price | Change |
| Hyderabad | 105 | 0 |
| Siddipet | 105 | 0 |
Madhya pradesh Broiler bird rate | Jabalpur (27 Apr 2025)
| Category | Price | Change |
| Big | 120 | 0 |
| Medium | 134 | 0 |
| Small | 140 | 0 |
Gujrat broiler bird rate|bfcc (27 Apr 2025)
| Category | Price | Change |
| Anand | 108 | 0 |
| Baroda | 108 | 0 |
Gujrat broiler bird rate|bfcc (27 Apr 2025)
| Category | Price | Change |
| Mangrol | 112 | 0 |
| Mahuva | 112 | 0 |
Maharashtra broiler bird rate | baramati agro (27 Apr 2025)
| Location | Price | Change |
| Baramati | 100 | +2 |
| Miraj | 99 | 0 |
| Mumbai area | 101 | +2 |
| Morgaon | 100 | +2 |
| Pune | 98 | +2 |
| Kolhapur | 100 | +2 |
Gujrat broiler bird rate|bfcc (27 Apr 2025)
| Category | Price | Change |
| Anand | 108 | 0 |
| Baroda | 108 | 0 |
Karnataka broiler bird rate (27 Apr 2025)
| Category | Price | Change |
| Belgium integrated association rate | 90 | -8 |
| Belgium quality | 87 | 10 |