Maharashtra the Indian express loksatta necc & vencobb tomorrow rate 8.5.2025 (03 Jun 2025)
| Ex farm boiler rate | ₹ 96 | 0 |
| Retail Sale Rate live | ₹ 124 | 0 |
| Dressed With Skin | ₹ 153 | 0 |
| Retail Sale Rate For 12 Eggs | ₹ 76 | 0 |
Karnataka broiler bird rate | kpfba (03 Jun 2025)
| Location | Price | Change |
| Belgaum | 103 | 0 |
| Benguluru | 106 | 0 |
| Davangere | 103 | 0 |
| Hassan | 105 | 0 |
| Hubli | 103 | 0 |
| Mahalingapur | 103 | 0 |
| Mysuru | 109 | 0 |
| Shimoga | 105 | 0 |
Chhattisgarh Broiler bird rate | Integrator (03 Jun 2025)
| Location | Price | Change |
| Ambikapur | 88 | -4 |
| Bhilai | 88 | 0 |
| Bilaspur | 88 | -2 |
| Champa | 88 | -2 |
| Dhamtari | 88 | 0 |
| Mahasamund | 86 | -2 |
| Raigarh | 88 | -4 |
| Raipur | 88 | 0 |
| Shivrinarayan | 88 | -2 |
Telangana tomorrow paper rate. (03 Jun 2025)
| Hyderabad | 107 | 0 |
Karnataka Suggest Price (Ex. Farm) (03 Jun 2025)
| Location | Price | Change |
| Bangalore | ₹106 | 0 |
| Mysuru | ₹109 | 0 |
| Hassan | ₹105 | 0 |
| Devangari | ₹103 | 0 |
| Simago | ₹105 | 0 |
| Hubli | ₹103 | 0 |
| Belgium | ₹103 | 0 |
| Mahalingapur | ₹103 | 0 |
| PARENT CULL BIRDS | ||
| Karnataka | ₹80 | 0 |
Madhya Pradesh Simran Open Rate. (03 Jun 2025)
| Location | Price | Change |
| Indore | 102.11 | -8 |
| Ratlam | 99.11 | -9 |
| Ujjain | 102.11 | -8 |
Rajasthan Broiler Bird Price | Suguna (03 Jun 2025)
| Category | Price | Change |
| Ajmer | 95 | -2 |
| Alwar | 91 | -2 |
| Bagru | 92 | -2 |
| Beawar | 95 | -2 |
| Jhunjhuna | 89 | -2 |
| Khanpur | 91 | -2 |
| Kotputli | 90 | -1 |
| Ringas | 92 | -2 |
| Sikar | 91 | -2 |
| Singhana | 90 | -1 |
Jharkhand Broiler Bird Price | Suguna (03 Jun 2025)
| Barhi | 95 | 0 |
| Bokaro | 94 | 0 |
| Dhanbad | 94 | 0 |
| Jamshedpur | 93 | 0 |
| Ranchi | 94 | 0 |
Punjab broiler bird rate (03 Jun 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 104 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 101 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 101 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 101 | 0 |
| All Rate for 2kg+ birds rate . |