Andhrapradesh Broiler Bird rate (27 Apr 2025)
| Location | Price | Change |
| Anantapur | 97 | +2 |
| Nellore | 97 | +2 |
| Chittoor | 92 | +2 |
| Kadappa | 92 | +2 |
| Ongole | 120 | +5 |
| Godavari | 122 | +10 |
| Vijayawada | 133 | +10 |
| Vizag | 111 | 0 |
Telangana Broiler Bird rate (27 Apr 2025)
| Location | Price | Change |
| Hyderabad | 120 | 0 |
| Karimnagar | 120 | 0 |
| Kurnool | 120 | 0 |
| MehboobNagar | 120 | 0 |
| Nizamabad | 120 | 0 |
| Warangal | 120 | 0 |
Delhi Murga Mandi Rate (27 Apr 2025)
| Category | Price | Change |
| 2800_3000Gm | 118 | +3 |
| 2200_2600Gm | 118 | +3 |
| 2000_2200Gm | 116 | 0 |
| 1600_1800Gm | 115 | +7 |
| 1400_1500Gm | 112 | +4 |
| 1300_1400Gm | 112 | +2 |
| 1100-1250gm | 112 | +2 |
| Parent | 125 | 0 |
| Vehicle | 105 | +9 |
| Thigh | 330 | 0 |
| Chest | 220 | 0 |
| Tangri no 12 | 220 | 0 |
| Tangri no 10 | 200 | 0 |
| Tangri no 8 | 180 | 0 |
| Wings | 240 | 0 |
| Dressd Chicken | 180 | 0 |
Karnataka broiler bird rate (26 Apr 2025)
| Location | Price | Change |
| Kudachi | 79 | +3 |
| Mahalingapur | 79 | +3 |
| Sankeshvwar | 79 | +3 |
Maharashtra broiler rate (26 Apr 2025)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 92 | 0 |
| Medium | 98 | 0 |
| Tomorrow paper | ||
| Big | 118 | 0 |
| Small | 124 | -4 |
Gujrat broiler bird rate|bfcc (26 Apr 2025)
| Category | Price | Change |
| Anand | 108 | 0 |
| Baroda | 108 | 0 |
Gujrat broiler bird rate|farmer association (26 Apr 2025)
| Category | Price | Change |
| Anand | 106 | +2 |
| Bharuch | 103 | +2 |
| Palanpur | 106 | +1 |
| Baroda | 104 | +2 |
Chhattisgarh Broiler bird rate | Integrator (26 Apr 2025)
| Location | Price | Change |
| Bhilai | 106 | 0 |
| Bilaspur | 108 | 0 |
| Champa | 108 | 0 |
| Dhamtari | 106 | 0 |
| Mahasamund | 106 | 0 |
| Raigarh | 106 | 0 |
| Raipur | 108 | 0 |
| Shivrinarayan | 108 | 0 |
Andhrapradesh Broiler Bird rate (26 Apr 2025)
| Location | Price | Change |
| Eluru | 99 | +5 |
| Prakashm | 102 | +5 |
| Vishakhapatnam | 92 | 0 |
| Guntur | 102 | +5 |
| Vijayawada | 99 | +5 |