Telangana Broiler Bird rate|paper rate (17 Jan 2025)
| Category | Price | Change |
| Hyderabad | 112 | -5 |
Confirm
As per today's confrence call it is decided
Karnataka broiler bird rate | kpfba (17 Jan 2025)
| Location | Price | Change |
| Belgaum | 94 | 0 |
| Benguluru | 95 | +2 |
| Davangere | 95 | 0 |
| Hassan | 95 | +2 |
| Hubli | 95 | 0 |
| Mahalingapur | 94 | 0 |
| Mysuru | 95 | +2 |
| Shimoga | 95 | 0 |
Madhyapradesh broiler bird price | simran (17 Jan 2025)
| Category | Price | Change |
| Indore | 110.11 | 0 |
| Bhopal | 110.11 | 0 |
| Khalghat | 110.11 | 0 |
Haryana broiler bird rate| skylark (17 Jan 2025)
| Category | Price | Change |
| Big | 105 | 0 |
| Medium | 105 | 0 |
| Tandoor | 108 | 0 |
| Culls parents | 90 | |
| Layer cut birds | 50 | |
| Hatching egg rate | 30 |
Delhi Murga Mandi Rate (17 Jan 2025)
| Category | Price | Change |
| 2800_3000Gm | 107 | +2 |
| 2200_2600Gm | 107 | +2 |
| 2000_2200Gm | 110 | +2 |
| 1600_1800Gm | 110 | 0 |
| 1400_1500Gm | 112 | 0 |
| 1300_1400Gm | 115 | +5 |
| 1100-1250gm | 118 | +3 |
| Parent | 100 | |
| Vehicle | 87 | +19 |
| Thigh | 260 | |
| Chest | 170 | |
| Tangri no 12 | 220 | |
| Tangri no 10 | 190 | |
| Tangri no 8 | 180 | |
| Wings | 220 | |
| Dressd Chicken | 180 |
Patna boiler counter delivery rate Patna (17 Jan 2025)
| Category | Price | Change |
| Mota | 112 | 0 |
| Medium | 116 | 0 |
| Small | 130 | 0 |
Andhrapradesh Broiler Bird rate (17 Jan 2025)
| Location | Price | Change |
| Anantapur | 107 | +2 |
| Nellore | 107 | +2 |
| Chittoor | 102 | +2 |
| Guntur | 130 | 0 |
| Ongole | 130 | 0 |
| Godavari | 131 | 0 |
| Vijayawada | 131 | 0 |
| Vizag | 127 | 0 |
Telangana Broiler Bird rate (17 Jan 2025)
| Location | Price | Change |
| Hyderabad | 117 | 0 |
| Karimnagar | 117 | 0 |
| Kurnool | 117 | 0 |
| MehboobNagar | 117 | 0 |
| Nizamabad | 117 | 0 |
| Warangal | 117 | 0 |
Patna boiler counter delivery rate Patna (16 Jan 2025)
| Category | Price | Change |
| Mota | 112 | 0 |
| Medium | 116 | 0 |
| Small | 130 | 0 |