Chhattisgarh IB Godown Rate (24 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 137.34 | +6.03 |
| Medium | 137.34 | +6.03 |
| Small | 147.34 | +6.03 |
Chhattisgarh Broiler Integrators Rate (24 Oct 2026)
| Location | Price | Change |
| Raipur | 121.34 |
West Bengal Poultry Farmers Association Rate (24 Oct 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 125 | 0 |
| 24 Paragons South | 124 | 0 |
| Alipurduar | 113 | 0 |
| Alipurduar (FLK) | 113 | 0 |
| Bankura | 116 | 0 |
| Bardhaman | 121 | 0 |
| Suri | 114 | 0 |
| Cooch Behar | 113 | 0 |
| Darjeeling | 113 | 0 |
| Dinajpur Dakshin | 114 | 0 |
| Dinajpur Uttar | 114 | 0 |
| Hooghly | 112 | 0 |
| Howrah | 125 | 0 |
| Jalpaiguri | 113 | 0 |
| Malda | 114 | 0 |
| Midnapore East | 121 | 0 |
| Midnapore West | 120 | 0 |
| Murshidabad | 118 | 0 |
| Nadia | 121 | 0 |
| Purulia | 117 | 0 |
| Siliguri | 113 | 0 |
West Bengal Poultry Farmers Association Rate (23 Oct 2026)
| Location | Price(kg) | Change |
|---|---|---|
| Kolkata | 139 |
Andhra Pradesh VENCOBB RATE (23 Oct 2026)
| Location | Price | Change |
| Chittur | 137 | 0 |
Karnataka Broiler Bird Rate | KPFBA (23 Oct 2026)
| Location | Price | Change |
| Bengaluru | 139 | +2 |
| Kolar | 137 | +2 |
| Mysuru | 139 | +2 |
| Tumkur | 137 | +2 |
VHL(venkys) Chicks rate (23 Oct 2026)
| Category | Price | Change |
|---|---|---|
| Tamilnadu | 41 | +1 |
Tamilnadu Vencobb Rate (23 Oct 2026)
| Location | Price | Change |
| Vellore | 139 | 0 |
Haryana association broiler bird rate (23 Oct 2026)
| Location | Price | Change na |
| Haryana | 87 | -3 |