Andhrapradesh Broiler Bird rate (09 Jan 2025)
| Location | Price | Change |
| Anantapur | 100 | +3 |
| Nellore | 100 | +3 |
| Chittoor | 95 | +3 |
| Guntur | 115 | 0 |
| Ongole | 115 | 0 |
| Godavari | 116 | 0 |
| Vijayawada | 116 | 0 |
| Vizag | 107 | 0 |
Telangana Broiler Bird rate (09 Jan 2025)
| Location | Price | Change |
| Hyderabad | 114 | 0 |
| Karimnagar | 114 | 0 |
| Kurnool | 114 | 0 |
| MehboobNagar | 114 | 0 |
| Nizamabad | 114 | 0 |
| Warangal | 114 | 0 |
Tamilnadu broiler bird rate| cpwa (08 Jan 2025)
| Category | Price | Change |
| Chennai | 116 | +4 |
Tamilnadu broiler bird rate| cpwa (08 Jan 2025)
| Category | Price | Change |
| Chennai | 116 | +4 |
Telangana Broiler Bird rate|paper rate (08 Jan 2025)
| Category | Price | Change |
| Hyderabad | 114 | 0 |
Confirm
As per today's confrence call it is decided
Madhyapradesh broiler bird price | simran (08 Jan 2025)
| Category | Price | Change |
| Indore | 108.11 | +6 |
| Bhopal | 108.11 | +6 |
| Khalghat | 108.11 | +6 |
Chattisgarh broiler bird Price | Integrator (08 Jan 2025)
| Category | Price | Change |
| Bhilai | 93 | |
| Bilaspur | 96 | |
| Champa | 98 | |
| Dhamtari | 93 | |
| Mahasamund | 95 | |
| Raigad | 94 | |
| Raipur | 95 | |
| Shivrinarayan | 96 |
Maharashtra broiler rate (08 Jan 2025)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 98 | 0 |
| Medium | 106 | 0 |
| Tomorrow paper | ||
| Big | 128 | 0 |
| Small | 137 | 0 |
Gujrat broiler bird rate (08 Jan 2025)
| Category | Price | Change |
| Mangrole | 122 | +5 |
| Mahuva | 122 | +5 |