Uttarakhand broiler bird Price | Shalimar (09 Jan 2025)
| Location | Price | Change |
| Dehradun | 102 | +2 |
| Khatima | 102 | +2 |
| Roorkee | 104 | +4 |
| Rudrapur | 102 | +2 |
Uttar Pradesh broiler bird Price | Shalimar (09 Jan 2025)
| Category | Price | Change |
| Agar | 104 | +4 |
| Bareilly | 102 | +2 |
| Bijnor | 104 | +4 |
| Bulandshahr | 104 | +4 |
| Gangoh | 104 | +4 |
Rajasthan Broiler Bird Price | Shalimar (09 Jan 2025)
| Category | Price | Change |
| Ajmer | 106 | +8 |
| Beawar | 106 | +8 |
| Chakshu | 104 | +8 |
| Jaipur | 104 | +8 |
| Khairtal | 103 | +6 |
| Kotputli | 102 | +6 |
| Nawalgarh | 102 | +7 |
| Palsana | 103 | +18 |
| Rajsamand | 106 | +8 |
| Tatanagar | 102 | +7 |
West Bengal broiler bird rate| West Bengal association (09 Jan 2025)
| Catagory | Price | Change |
| Kolkata | 110 | +2 |
| North 24 parganas | 110 | +2 |
| South 24 parganas | 110 | +2 |
| Howrah | 109 | +2 |
| Midnapore East | 103 | +2 |
| Mindnapore west | 103 | +2 |
| Bankura | 103 | +2 |
| Purulia | 105 | +2 |
| Hooghly | 105 | +2 |
| Bardhaman | 110 | +2 |
| Nadia | 106 | +2 |
| Suri | 103 | +2 |
| Murshidabad | 104 | +2 |
| Malda | 106 | +2 |
| Dakshin Dinajpur | 103 | +2 |
| Uttar Dinajpur | 102 | +2 |
| Coochbehar | 94 | +2 |
| Jalpaiguri | 98 | +2 |
| Siliguri | 100 | +2 |
| Darjeeling | 100 | +2 |
| Jlpafalakata | 94 | +2 |
| Alipurduar | 94 | +2 |
Haryana broiler bird rate|dilbagh poultry (09 Jan 2025)
| Location | Price | Change |
| Haryana | 103.11 | +4 |
Jammu and Kashmir broiler price|srinagar (09 Jan 2025)
| Category | Price | Change |
| 2000 UP | 110 | 0 |
| 1800 UP | 112 | +1 |
| 1500 UP | 114 | +1 |
Haryana broiler bird rate| skylark (09 Jan 2025)
| Category | Price | Change |
| Big | 104 | +4 |
| Medium | 104 | +2 |
| Tandoor | 108 | +3 |
| Culls parents | 90 | |
| Layer cut birds | 50 | |
| Hatching egg rate | 30 |
Delhi Murga Mandi Rate (09 Jan 2025)
| Category | Price | Change |
| 2800_3000Gm | 105 | +5 |
| 2200_2600Gm | 105 | +4 |
| 2000_2200Gm | 105 | +3 |
| 1600_1800Gm | 105 | +4 |
| 1400_1500Gm | 107 | +5 |
| 1300_1400Gm | 110 | +5 |
| 1100-1250gm | 115 | +6 |
| Parent | 105 | |
| Vehicle | 72 | -25 |
| Thigh | 240 | |
| Chest | 170 | |
| Tangri no 12 | 20 | |
| Tangri no 10 | 190 | |
| Tangri no 8 | 180 | |
| Wings | 200 | |
| Dressd Chicken | 160 |
Patna boiler counter delivery rate Patna (09 Jan 2025)
| Category | Price | Change |
| Mota | 104 | 0 |
| Medium | 110 | 0 |
| Small | 124 | 0 |