Karnataka Broiler Bird Rate | KPFBA (07 Jun 2026)
| Location | Price | Change |
| Belgaum | 106 | -4 |
| Benguluru | 107 | -3 |
| Davanagere | 107 | -5 |
| Hassan | 107 | -3 |
| Hubli | 106 | -4 |
| Mahalingapur | 106 | -4 |
| Mysuru | 107 | -3 |
| Shimoga | 107 | -3 |
Layer Culls (07 Jun 2026)
| Location | Price |
|---|---|
| Ahmedabad (Per Peice) | 135 |
| Anand ( Per KG) | 135 |
| Barwala | 45-46 |
| Godavari | 98 |
| Hospet | 111 |
| Hyderabad | 95 |
| Jabalpur | 75 |
| Karnal | 49-50 |
| Mysuru | 111 |
| Namakal | 110 |
| Panipat | 49-50 |
| Pune | 95 |
| Punjab | 45-46 |
| Raipur | 45-46 |
| Vijaywada | 95 |
West Bengal Chicks Price (07 Jun 2026)
| Location | Price | Change |
|---|---|---|
| North Bengal | 22 | 0 |
| South Bengal | 21 | 0 |
Karnataka Vencobb- Mota (07 Jun 2026)
| www.poultrysite.in | ||
| Location | Price | Change |
| Bengaluru | 107 | -3 |
| Kolar | 105 | -2 |
| Mysuru | 107 | -3 |
| Tumkur | 105 | -3 |
Karnataka Yesterday Night Lifting- Mota (07 Jun 2026)
| Location | Price | Change |
| Bengaluru | 105 | -3 |
| Kolar | 103 | -2 |
| Mysuru | 105 | -3 |
| Tumkur | 103 | -3 |
West Bengal Poultry Farmers Association Rate (07 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 110 | +0 |
| 24 Paragons South | 110 | +0 |
| Alipurduar | 87 | +2 |
| Alipurduar (FLK) | 89 | +2 |
| Bankura | 107 | +0 |
| Bardhaman | 109 | +0 |
| Suri | 105 | +0 |
| Cooch Behar | 87 | +2 |
| Darjeeling | 93 | +2 |
| Dinajpur Dakshin | 97 | +2 |
| Dinajpur Uttar | 97 | +2 |
| Hooghly | 110 | +0 |
| Howrah | 110 | +0 |
| Jalpaiguri | 92 | +2 |
| Kolkata | 110 | +0 |
| Malda | 98 | +2 |
| Midnapore East | 109 | +0 |
| Midnapore West | 108 | +0 |
| Murshidabad | 107 | +0 |
| Nadia | 108 | +0 |
| Purulia | 106 | +0 |
| Siliguri | 93 | +2 |
Chhattisgarh IB Godown Rate (07 Jun 2026)
| Raipur | Price | Change |
| Mota | 118 | -4 |
| Medium | 118 | -4 |
| Small | 128 | -4 |
TELANGANA VENCOBB RATE (07 Jun 2026)
| Location | Price | Change |
| Hyderabad | 130 | +0 |
| Karimnagar | 130 | +0 |
| Kurnool | 130 | +0 |
| Mehboobnagar | 130 | +0 |
| Nizamabad | 130 | +0 |
| Warangal | 130 | +0 |
Andhra Pradesh VENCOBB RATE (07 Jun 2026)
| Anantpur | 127 | +0 |
| Godavari | 138 | +0 |
| Guntur | 138 | +0 |
| Nellore | 127 | +0 |
| Ongole | 138 | +0 |
| Vijaywada | 138 | +0 |
| Vizag | 121 | +0 |