Gujrat broiler bird rate|bfcc (09 Jan 2025)
| Category | Price | Change |
| Anand | 112 | +1 |
| Baroda | 112 | +1 |
Tamilnadu broiler bird rate| cpwa (09 Jan 2025)
| Category | Price | Change |
| Chennai | 116 | 0 |
Gujrat broiler bird rate (09 Jan 2025)
| Category | Price | Change |
| Mangrole | 126 | +4 |
| Mahuva | 126 | +4 |
Gujrat broiler bird rate (09 Jan 2025)
| Category | Price | Change |
| Wankaner | 125 | 0 |
Karnataka broiler bird rate (09 Jan 2025)
| Category | Price | Change |
| Belgium integrated association rate | 110 | +1 |
| Belgium quality | 109 | +1 |
Uttar Pradesh Broiler Bird Price | Shalimar (09 Jan 2025)
| Catogory | Price | Change |
| Akarbarpur | 98 | +3 |
| Amethi | 97 | +3 |
| Azamgarh | 98 | +1 |
| Bhadohi | 98 | +3 |
| Fatehpur | 98 | +4 |
| Gonda | 98 | +4 |
| Jagdishpur | 97 | +13 |
| Lakhimpur | 98 | +4 |
| Prayagraj | 96 | +1 |
| Raebareli | 97 | +3 |
| Shahjahanpur | 100 | +4 |
| Sultanpur | 98 | +4 |
| Unnao | 98 | +2 |
| Varanasi | 98 | +1 |
Maharashtra broiler bird rate (09 Jan 2025)
| Category | Price | Change |
| Siddhivinayak poultry vencobb broiler 9.1.2025 @ 102.00 Telangana final rate | ||
Maharashtra broiler bird rate (09 Jan 2025)
| Category | Price | Change |
| Siddhivinayak poultry vencobb broiler 9.1.2025 @ 102.00 Telangana final rate | ||
Haryana broiler bird rate|Shalimar (09 Jan 2025)
| Category | Price | Change |
| Mota | 102 | +4 |
| Medium | 102 | +4 |