Haryana broiler bird rate|dilbagh poultry (08 Jan 2025)
| Location | Price | Change |
| Haryana | 99.11 | +3 |
West Bengal broiler bird rate| West Bengal association (08 Jan 2025)
| Catagory | Price | Change |
| Kolkata | 108 | 0 |
| North 24 parganas | 108 | 0 |
| South 24 parganas | 108 | 0 |
| Howrah | 107 | 0 |
| Midnapore East | 101 | 0 |
| Mindnapore west | 101 | 0 |
| Bankura | 101 | 0 |
| Purulia | 102 | 0 |
| Hooghly | 103 | 0 |
| Bardhaman | 108 | 0 |
| Nadia | 104 | 0 |
| Suri | 101 | 0 |
| Murshidabad | 102 | 0 |
| Malda | 104 | 0 |
| Dakshin Dinajpur | 101 | 0 |
| Uttar Dinajpur | 100 | 0 |
| Coochbehar | 92 | 0 |
| Jalpaiguri | 96 | 0 |
| Siliguri | 98 | 0 |
| Darjeeling | 98 | 0 |
| Jlpafalakata | 92 | 0 |
| Alipurduar | 92 | 0 |
Haryana broiler bird rate| skylark (08 Jan 2025)
| Category | Price | Change |
| Big | 97 | +3 |
| Medium | 100 | +2 |
| Tandoor | 103 | +2 |
| Culls parents | 95 | |
| Layer cut birds | 65 | |
| Hatching egg rate | 30 |
Jammu and Kashmir broiler price|srinagar (08 Jan 2025)
| Category | Price | Change |
| 2000 UP | 110 | -9 |
| 1800 UP | 111 | -9 |
| 1500 UP | 113 | -9 |
Delhi Murga Mandi Rate (08 Jan 2025)
| Category | Price | Change |
| 2800_3000Gm | 100 | +2 |
| 2200_2600Gm | 101 | +3 |
| 2000_2200Gm | 102 | +2 |
| 1600_1800Gm | 102 | +2 |
| 1400_1500Gm | 102 | +2 |
| 1300_1400Gm | 105 | +3 |
| 1100-1250gm | 108 | +1 |
| Parent | 105 | |
| Vehicle | 97 | -5 |
| Thigh | 240 | |
| Chest | 170 | |
| Tangri no 12 | 20 | |
| Tangri no 10 | 190 | |
| Tangri no 8 | 180 | |
| Wings | 200 | |
| Dressd Chicken | 160 |
Telangana Broiler Bird rate (08 Jan 2025)
| Category | Price | Change |
| Karimanagar delivery rate | 103 |
Patna boiler counter delivery rate Patna (08 Jan 2025)
| Category | Price | Change |
| Mota | 104 | -2 |
| Medium | 110 | 0 |
| Small | 124 | 0 |
Telangana Broiler Bird rate (08 Jan 2025)
| Location | Price | Change |
| Hyderabad | 114 | 0 |
| Karimnagar | 114 | 0 |
| Kurnool | 114 | 0 |
| MehboobNagar | 114 | 0 |
| Nizamabad | 114 | 0 |
| Warangal | 114 | 0 |
Andhrapradesh Broiler Bird rate (08 Jan 2025)
| Location | Price | Change |
| Anantapur | 97 | +5 |
| Chittoor | 92 | +5 |
| Nellore | 97 | +5 |
| Guntur | 115 | 0 |
| Ongole | 115 | 0 |
| Godavari | 116 | 0 |
| Vijayawada | 116 | 0 |
| Vizag | 107 | 0 |