Andhrapradesh Broiler Bird rate (08 Jan 2025)
| Location | Price | Change |
| Anantapur | 97 | +5 |
| Chittoor | 92 | +5 |
| Nellore | 97 | +5 |
| Guntur | 115 | 0 |
| Ongole | 115 | 0 |
| Godavari | 116 | 0 |
| Vijayawada | 116 | 0 |
| Vizag | 107 | 0 |
Success feed simran agrovet pvt Ltd (07 Jan 2025)
| Category | Price | Change |
| GUJRAT | ||
| Kathlal | 107 | |
| Anand | 107 | |
| Baroda | 107 | |
| Jambusar | 107 | |
| MAHARASHTRA | ||
| Nashik | 101 | |
| Santana | 101 | |
| Kanwan | 101 | |
| Sakri | 101 | |
| Sinnar | 100 | |
| Narayangaon | 98 | |
| MADHYAPRADESH | ||
| Indore | 102 | |
| Khalghat | 102 | |
| Bhopal | 102 | |
| Sagar | 102 | |
| CHATTISGARH | ||
| Bhilai | 93 | |
| Bilaspur | 94 | |
| RAJASTHAN | ||
| Ajmer | 98 | |
| Jaipur | 94 | |
| Ghudha | 94 | |
| Khairthal | 94 | |
| Shahapura | 93 | |
Gujrat broiler bird rate|bfcc (07 Jan 2025)
| Category | Price | Change |
| Anand | 107 | +6 |
| Baroda | 107 | +6 |
Maharashtra broiler rate (07 Jan 2025)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 98 | +4 |
| Medium | 106 | +6 |
| Tomorrow paper | ||
| Big | 128 | +4 |
| Small | 137 | +6 |
Andhra Pradesh Broiler Bird rate (07 Jan 2025)
| Location | Price | Change |
| Guntur | 91 | 0 |
| Eluru | 94 | 0 |
| Prakashan | 91 | 0 |
| Vijayawada | 94 | 0 |
| Vizag | 100 | +4 |
Maharashtra broiler bird rate (07 Jan 2025)
The Indian express & loksatta necc & vencobb tomorrow rate 08/01/25
Ex farms broiler rate -95
Retail sales rate live-123
Dressed with skin-152
Retail sales rate for 12 egg -72
Gujrat broiler bird rate (07 Jan 2025)
| Category | Price | Change |
| Mangrole | 117 | +3 |
| Mahuva | 117 | +3 |
Gujrat broiler bird rate (07 Jan 2025)
| Category | Price | Change |
| Wankaner | 120 | +5 |
Gujrat broiler bird rate|farmer association (07 Jan 2025)
| Category | Price | Change |
| Anand | 106 | +4 |
| Bharuch | 103 | +4 |
| Palanpur | 105 | +4 |
| Baroda | 104 | +4 |