Gujrat broiler bird rate (05 Jan 2025)
| Category | Price | Change |
| Mangrole | 114 | 0 |
| Mahuva | 114 | 0 |
Tamilnadu broiler bird rate|vencobb (05 Jan 2025)
| Category | Price | Change |
| Covai | 101 | |
| Annur | 101 | |
| Avinashi | 101 | |
| Erode | 104 | |
| Salem | 105 | |
| Valapadi | 105 | |
| Karur | 105 | |
| Trichy | 105 | |
| Tanjore | 105 | |
| Jayakondam | 105 | |
| Pudukkottai | 105 | |
| Perambalur | 105 | |
| Palani | 106 | |
| Dindigul | 107 | |
| Madurai | 108 | |
| Theni | 108 | |
| Sattur | 108 | |
| Tenkasi | 108 | |
| Tirunelveli | 108 | |
| Nagercoil | 108 | |
| Vellore | 96 | |
| Pondy | 105 |
Rajasthan broiler bird rate|simran (05 Jan 2025)
| Category | Price | Change |
| Khairthal | 95 | +1 |
| Kotputli | 94 | +1 |
| Ajitgarh | 93 | 0 |
| Kuchaman | 93 | 0 |
| Ajmer | 98 | +1 |
| Nathdwara | 98 | +1 |
| Hansi hr | 94 | +1 |
| Shinghana | 93 | +1 |
| Nawalgarh | 92 | 0 |
| Palsana | 93 | 0 |
| Jaipur | 94 | +1 |
| Beawar | 98 | +1 |
Gujrat broiler bird rate (05 Jan 2025)
| Category | Price | Change |
| Wankaner | 115 | 0 |
Andhra Pradesh Broiler Bird rate (05 Jan 2025)
| Location | Price | Change |
| Guntur | 86 | 0 |
| Eluru | 89 | 0 |
| Prakashan | 86 | 0 |
| Vijayawada | 89 | 0 |
| Vizag | 93 | -2 |
West Bengal Broiler bird rate (05 Jan 2025)
West Bengal live bird Fainal rate For 2024 Farmers,PTR, Retailer(Whole Bird/dressed bird ) 24 pgs: 125-115 |
|---|
Maharashtra broiler rate (05 Jan 2025)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 92 | 0 |
| Medium | 102 | 0 |
| Tomorrow paper | ||
| Big | 122 | 0 |
| Small | 131 | 0 |
Punjab broiler bird rate (05 Jan 2025)
| IB MOTA- 103.61 SAMRALA AND SANGRUR BRANCH |
Karnataka broiler bird rate | kpfba (05 Jan 2025)
| Location | Price | Change |
| Belgaum | 87 | +1 |
| Benguluru | 78 | -8 |
| Davangere | 85 | +2 |
| Hassan | 78 | -8 |
| Hubli | 88 | +1 |
| Mahalingapur | 87 | +1 |
| Mysuru | 78 | -8 |
| Shimoga | 83 | 0 |