Karnataka broiler bird rate | kpfba (05 Jan 2025)
| Location | Price | Change |
| Belgaum | 87 | +1 |
| Benguluru | 78 | -8 |
| Davangere | 85 | +2 |
| Hassan | 78 | -8 |
| Hubli | 88 | +1 |
| Mahalingapur | 87 | +1 |
| Mysuru | 78 | -8 |
| Shimoga | 83 | 0 |
Madhyapradesh broiler bird price | simran (05 Jan 2025)
| Category | Price | Change |
| Indore | 94.11 | 0 |
| Bhopal | 94.11 | 0 |
| Khalghat | 94.11 | 0 |
Telangana Broiler Bird rate|paper rate (05 Jan 2025)
| Category | Price | Change |
| Hyderabad | 111 | +3 |
Confirm
As per today's confrence call it is decided
Chattisgarh broiler bird Price | Integrator (05 Jan 2025)
| Category | Price | Change |
| Bhilai | 93 | |
| Bilaspur | 96 | |
| Champa | 98 | |
| Dhamtari | 93 | |
| Mahasamund | 95 | |
| Raigad | 94 | |
| Raipur | 95 | |
| Shivrinarayan | 96 |
Maharashtra broiler bird rate (05 Jan 2025)
| Dear members |
As per today's on call it is decided to actual sale rate Vidharbha at all locations Rs.98/- Note:- Booking will be closed by 5:00 pm for all integrated and farmers |
Punjab broiler bird rate (05 Jan 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 102 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 98 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 98 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 98 | 0 |
Maharashtra broiler bird rate (05 Jan 2025)
The Indian express & loksatta necc & vencobb tomorrow rate 06/01/25
Ex farms broiler rate -89
Retail sales rate live-117
Dressed with skin-144
Retail sales rate for 12 egg -74
Tamilnadu broiler bird rate (05 Jan 2025)
Note:-
Yesterday palladam sold price 92/-
Today board rate maintain billing rate tighten Rs -94/- only
Because huge bird shortage in palladam & kerela also
Bird body weight also under control
Tomorrow onwards palladam rate will increase definitely
Tamilnadu broiler bird rate (05 Jan 2025)
| Category | Price | Change |
| Palladam vencobb broiler bird board rate | 96 | 0 |
| Billing rate | 94 | 0 |