Bihar Broiler Bird rate | Shalimar (05 Jan 2025)
| Location | Price | Change |
| Arah | 95 | -5 |
| Arwal | 95 | -5 |
| Begusarai | 96 | -7 |
| Buxar | 95 | -5 |
| Darbhanga | 95 | -6 |
| Gaya | 98 | -4 |
| Gopalganj | 98 | -6 |
| Jamui | 97 | -7 |
| Khagaria | 95 | -6 |
| Mohoniya | 95 | -5 |
| Muzaffarpur | 96 | -5 |
| Navada | 97 | -5 |
| Nokha | 95 | -5 |
| Samastipur | 94 | -6 |
| Sasaram | 95 | -5 |
| Siwan | 98 | -6 |
Uttar Pradesh Broiler Bird Price | Shalimar (05 Jan 2025)
| Catogory | Price | Change |
| Akarbarpur | 93 | -3 |
| Amethi | 92 | -3 |
| Azamgarh | 95 | -3 |
| Bhadohi | 93 | -3 |
| Fatehpur | 92 | -4 |
| Gonda | 92 | -4 |
| Jagdishpur | 91 | -3 |
| Lakhimpur | 92 | -4 |
| Prayagraj | 93 | -3 |
| Raebareli | 92 | -2 |
| Shahjahanpur | 94 | -1 |
| Sultanpur | 92 | -3 |
| Unnao | 94 | -2 |
| Varanasi | 95 | -3 |
West Bengal broiler bird rate| West Bengal association (05 Jan 2025)
| Catagory | Price | Change |
| Kolkata | 115 | -10 |
| North 24 parganas | 115 | -10 |
| South 24 parganas | 115 | -10 |
| Howrah | 115 | -10 |
| Midnapore East | 111 | -7 |
| Mindnapore west | 110 | -7 |
| Bankura | 109 | -7 |
| Purulia | 110 | -7 |
| Hooghly | 111 | -8 |
| Bardhaman | 110 | -8 |
| Nadia | 111 | -9 |
| Suri | 106 | -14 |
| Murshidabad | 108 | -10 |
| Malda | 110 | 0 |
| Dakshin Dinajpur | 109 | 0 |
| Uttar Dinajpur | 108 | 0 |
| Coochbehar | 101 | 0 |
| Jalpaiguri | 106 | 0 |
| Siliguri | 107 | 0 |
| Darjeeling | 107 | 0 |
| Jlpafalakata | 101 | 0 |
| Alipurduar | 101 | 0 |
West Bengal Broiler Chicks Price (05 Jan 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 38 | 0 |
| South Bangal | 37 | 0 |
Haryana broiler bird rate| skylark (05 Jan 2025)
| Category | Price | Change |
| Big | 95 | 0 |
| Medium | 97 | 0 |
| Tandoor | 100 | 0 |
| Culls parents | 95 | |
| Layer cut birds | 65 | |
| Hatching egg rate | 30 |
Jammu and Kashmir broiler price|srinagar (05 Jan 2025)
| Category | Price | Change |
| 2000 UP | 121 | +2 |
| 1800 UP | 123 | +2 |
| 1500 UP | 124 | +2 |
Delhi Murga Mandi Rate (05 Jan 2025)
| Category | Price | Change |
| 2800_3000Gm | 98 | 0 |
| 2200_2600Gm | 98 | 0 |
| 2000_2200Gm | 102 | +2 |
| 1600_1800Gm | 102 | +2 |
| 1400_1500Gm | 103 | +3 |
| 1300_1400Gm | 105 | +3 |
| 1100-1250gm | 110 | +5 |
| Parent | 115 | |
| Vehicle | 97 | +10 |
| Thigh | 250 | |
| Chest | 170 | |
| Tangri no 12 | 210 | |
| Tangri no 10 | 200 | |
| Tangri no 8 | 180 | |
| Wings | 200 | |
| Dressd Chicken | 160 |
Patna boiler counter delivery rate Patna (05 Jan 2025)
| Category | Price | Change |
| Mota | 108 | -2 |
| Medium | 112 | -2 |
| Small | 126 | -2 |
Andhrapradesh Broiler Bird rate (05 Jan 2025)
| Location | Price | Change |
| Anantapur | 88 | -2 |
| Chittoor | 84 | 0 |
| Nellore | 88 | 0 |
| Guntur | 110 | +2 |
| Ongole | 110 | +2 |
| Godavari | 113 | +5 |
| Vijayawada | 113 | +5 |
| Vizag | 102 | +5 |