Telangana Broiler Bird rate (05 Jan 2025)
| Location | Price | Change |
| Hyderabad | 108 | +5 |
| Karimnagar | 108 | +5 |
| Kurnool | 108 | +5 |
| MehboobNagar | 108 | +5 |
| Nizamabad | 108 | +5 |
| Warangal | 108 | +5 |
UttarPradesh kanpur broiler bird rate (04 Jan 2025)
| Location | Price | Change |
| 1000 | 131 | 0 |
| 1450 | 121 | 0 |
| 1850 | 110 | 0 |
Maharashtra broiler bird rate | vidharbha live bird (02 Jan 2025)
| Location | Price | Change |
| Nashik | 92 | +4 |
| Malegaon | 92 | +4 |
Maharashtra boiler bird price (04 Jan 2025)
| Location | Price | Change |
| Buladana | 85 | -4 |
| Amravati | 85 | -4 |
| Akola | 85 | -4 |
| Yevtmal | 86 | -2 |
| Wardha | 85 | -3 |
| Nagpur | 85 | -3 |
| Wasim | 85 | -4 |
| Gondia | 86 | -2 |
| Chattisgarh | 93 | -2 |
| Balaghat | 88 | -3 |
| Murtizapr | 85 | -4 |
| Chandrpr | 87 | -3 |
| Chindwada | 88 | -3 |
| Rosod | 85 | -5 |
| Shivani | 88 | -3 |
Karnataka broiler bird rate (04 Jan 2025)
| Location | Price | Change |
| Kudchi | 84 | +5 |
| Mahaligpur | 84 | +5 |
| Sankeshvr | 84 | +5 |
| Belgaum | 86 | +5 |
| Yergatti | 84 | +5 |
| Hubali | 85 | +5 |
| Chitrdurga | 80 | 0 |
| Kouttur | 80 | 0 |
| Davangiri | 80 | 0 |
Gujrat broiler bird rate|final rate (04 Jan 2025)
| Category | Price | Change |
| Anand | 95 | 0 |
| Baroda | 94 | 0 |
| Bharuch | 94 | +2 |
| Ahmedabad | 95 | 0 |
| Palanpur | 95 | 0 |
| Chikaki | 94 | +8 |
| Ankleshwar | 94 | +2 |
| Modasa | 95 | 0 |
| Navsari | 94 | +4 |
| Mangrole | 107 | +3 |
| Mahuva | 107 | +3 |
| Valsad | 94 | +5 |
| Wakaner | 107 | +3 |
Telangana Broiler Bird rate|night lifting (04 Jan 2025)
| Category | Price | Change |
| Hyderabad | 88 | +3 |
| Siddipet | 88 | +3 |
Bihar Broiler Bird Rate | poultry farm association (04 Jan 2025)
| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 126 |
| Medium murga | 1.3-2 kg | 112 |
| Bara murga | 2.1 kg | 108 |
Haryana association broiler bird rate (04 Jan 2025)
| Location | Price | Change na |
| Haryana | 97 | 0 |