Bihar Broiler Bird Rate | hajipur farm gate (04 Jan 2025)
| Category | Price | Category |
| Big | 102 | 0 |
| Medium | 104 | 0 |
| Small | 116 | 0 |
Rajasthan Broiler Bird Price | Shalimar (04 Jan 2025)
| Category | Price | Change |
| Ajmer | 98 | 0 |
| Beawar | 98 | 0 |
| Chakshu | 96 | 0 |
| Jaipur | 96 | 0 |
| Khairtal | 97 | 0 |
| Kotputli | 96 | 0 |
| Nawalgarh | 95 | 0 |
| Palsana | 95 | 0 |
| Rajsamand | 98 | 0 |
| Tatanagar | 95 | 0 |
Andhra Pradesh Broiler Bird rate (04 Jan 2025)
| Location | Price | Change |
| Guntur | 86 | +2 |
| Eluru | 89 | +5 |
| Prakashan | 86 | +2 |
| Vijayawada | 89 | +5 |
| Vizag | 86 | -2 |
Maharashtra broiler bird rate | baramati agro (04 Jan 2025)
| Location | Price | Change |
| Baramati | 95 | +5 |
| Miraj | 95 | +5 |
| Mumbai area | 96 | +5 |
| Morgaon | 95 | +5 |
| Pune | 95 | +5 |
| Kolhapur | 95 | +5 |
Maharashtra broiler rate (04 Jan 2025)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 92 | +4 |
| Medium | 102 | 0 |
| Tomorrow paper | ||
| Big | 122 | +4 |
| Small | 131 | +1 |
Gujrat broiler bird rate (04 Jan 2025)
| Category | Price | Change |
| Wankaner | 115 | 0 |
Gujrat broiler bird rate (04 Jan 2025)
| Category | Price | Change |
| Mangrole | 114 | +3 |
| Mahuva | 114 | +3 |
Gujrat broiler bird rate|farmer association (04 Jan 2025)
| Category | Price | Change |
| Anand | 101 | +4 |
| Baroda | 101 | +4 |
| Bharuch | 100 | +4 |
| Palanpur | 101 | +4 |
Karnataka broiler bird rate | kpfba (04 Jan 2025)
| Location | Price | Change |
| Belgaum | 86 | +2 |
| Benguluru | 86 | 0 |
| Davangere | 83 | 0 |
| Hassan | 86 | 0 |
| Hubli | 87 | +2 |
| Mahalingapur | 86 | +2 |
| Mysuru | 86 | 0 |
| Shimoga | 83 | 0 |