Gujrat broiler bird rate (04 Jan 2025)
| Category | Price | Change |
| Mangrole | 114 | +3 |
| Mahuva | 114 | +3 |
Gujrat broiler bird rate|farmer association (04 Jan 2025)
| Category | Price | Change |
| Anand | 101 | +4 |
| Baroda | 101 | +4 |
| Bharuch | 100 | +4 |
| Palanpur | 101 | +4 |
Karnataka broiler bird rate | kpfba (04 Jan 2025)
| Location | Price | Change |
| Belgaum | 86 | +2 |
| Benguluru | 86 | 0 |
| Davangere | 83 | 0 |
| Hassan | 86 | 0 |
| Hubli | 87 | +2 |
| Mahalingapur | 86 | +2 |
| Mysuru | 86 | 0 |
| Shimoga | 83 | 0 |
Bihar, Nalanda poultry framer association (04 Jan 2025)
| Category | Price | Category |
| Big | 98 | -2 |
| Medium | 104 | -4 |
| Small | 122 | 0 |
Maharashtra broiler bird rate (04 Jan 2025)
The Indian express & loksatta necc & vencobb tomorrow rate 05/01/25
Ex farms broiler rate-89
Retail sales rate live-117
Dressed with skin-144
Retail sales rate for 12 egg-76
Punjab broiler bird rate (04 Jan 2025)
| Category | Price | Change |
| Zone A- pathankot, gurdaspur, Batala,MOTA | 102 | 0 |
| Zone B- hosiyarpur,una dusiya,MOTA | 98 | 0 |
| Zone C- ludhiana,samrala, kurali, Nawanshahr,MOTA | 98 | 0 |
| Zone D- sangrur, patiyala, Barnala,moga,mansha, Faridkot, bathinda,MOTA | 98 | 0 |
Telangana Broiler Bird rate|paper rate (04 Jan 2025)
| Category | Price | Change |
| Hyderabad | 108 | +5 |
Confirm
As per today's confrence call it is decided
Andhra Pradesh Broiler Bird rate (04 Jan 2025)
| Location | Price | Change |
| Vijayawada | 113 | +5 |
| Godavari | 113 | +5 |
Pf&Ba (mh) bird broiler rate (04 Jan 2025)
| Category | Price | Change |
| Miraj | 100 | 0 |
| Nashik | 100 | 0 |
| Pune | 100 | 0 |