Karnataka Broiler Bird Rate | KPFBA (21 Oct 2026)
| Location | Price | Change |
| Bengaluru | 123 | +8 |
| Davanagere | 130 | +7 |
| Hassan | 135 | +5 |
| Hubli | 123 | +8 |
| Mahalingapur | 123 | +8 |
| Shimoga | 131 | +5 |
Kerala Broiler Rate _ KPFA-MOTA (21 Oct 2026)
| Location | Price(kg) | Change |
| Kerala | 123 | 0 |
PF&BA (MH)-parent (21 Oct 2026)
| Location | Price (kg) | Change |
| Indapur | 116 | +10 |
| Malegaon | 115 | +10 |
| Marathvada | 116 | +9 |
| Miraj | 114 | +8 |
| Mumbai | 121 | +10 |
| Nasik | 120 | +12 |
| Pune | 120 | +10 |
| Satara | 116 | +10 |
| Vidarbha | 112 | +6 |
PF&BA (MH)-parent (21 Oct 2026)
| Location | Price (kg) | Change |
| Amravati | 112 | +6 |
| Chandrapur | 112 | +6 |
| Gondia | 112 | +6 |
| Multai | 110 | +8 |
| Nagpur | 110 | +4 |
| Wardha | 112 | +5 |
| Washim | 112 | +6 |
| Yavatmal | 112 | +6 |
Haryana IB COMPANY BROILER RATE (21 Oct 2026)
| Size | Price | Change |
| Super mota | 91 | -9 |
| Mota | 96 |
Chicks Rate|Skylark (21 Oct 2026)
| Location | Price | Change |
| Haryana | 135 |
Delhi - Ghazipur Murga Mandi (21 Oct 2026)
| Category | Price | Change |
| 2200-2600 Gm | 98 | 0 |
| 2000-2200 Gm | 110 | 0 |
| 1600-1800 Gm | 110 | 0 |
| 1400_1500 Gm | 115 | 0 |
| 1300_1400Gm | 128 | 0 |
| Tandoori 1200-1300 Gm | 130 | 0 |
| Parent | 165 | +15 |
| Vehicle | 130 | +30 |
| Thigh | 270 | 0 |
| Chest | 250 | 0 |
| Tangri no 12 | 230 | 0 |
| Tangri no 10 | 210 | 0 |
| Tangri no 8 | 180 | 0 |
| Wing | 210 | 0 |
| Dressed Chicken | 200 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (21 Oct 2026)
| Location | Price | Change |
| Hyderabad | 137 | +10 |
| Karimnagar | 137 | +10 |
| Kurnool | 137 | +10 |
| Mehboobnagar | 137 | +10 |
| Nizamabad | 137 | +10 |
| Warangal | 137 | +10 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (21 Oct 2026)
| Size | Price (kg) | Change |
| 2000+ | 122 | |
| 1700 + | 126 | +8 |
| 1000 + | 132 | +9 |