Bihar - Patna Mandi (21 Oct 2026)
| Category | Price | Change |
| Mota | 118 | -4 |
| Medium | 118 | -4 |
| Small | 144 | -2 |
Chhattisgarh IB Godown Rate (21 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 144.36 | +6 |
| Medium | 144.36 | +6 |
| Small | 154.36 | +6 |
Punjab Broiler Bird Rate (20 Oct 2026)
| Location | Price | Change |
| PATHANKOT | 100 | 0 |
| SANGRUR | 92 | -3 |
Karnataka Broiler Bird Rate | KPFBA (20 Oct 2026)
| Location | Price | Change |
| Belgaum | 135 | +5 |
| Chitradurga | 135 | +5 |
| Hubli | 135 | +5 |
Maharashtra Broiler Bird Rate | PF & BA (20 Oct 2026)
| Location | Price | Change |
| Malegaon | 106 | +8 |
| Nasik | 108 | +4 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (20 Oct 2026)
| Location | Price | Change |
| Talegaon | 112 |
Maharashtra Broiler Bird Rate | PF & BA (20 Oct 2026)
| Location | Price | Change |
| Dhule | 104 |
Andhra Pradesh VENCOBB RATE (20 Oct 2026)
| Location | Price | Change |
| Anantpur | 130 | +5 |
| Godavari | 135 | +5 |
| Guntur | 135 | +5 |
| Nellore | 130 | +5 |
| Ongole | 135 | +5 |
| Vijaywada | 135 | +5 |
| Vizag | 124 | +5 |
TELANGANA VENCOBB RATE FOR TOMORROW (20 Oct 2026)
| Location | Price | Change |
| Hyderabad | 127 | +5 |
| Karimnagar | 127 | +5 |
| Kurnool | 127 | +5 |
| Mehboobnagar | 127 | +5 |
| Nizamabad | 127 | +5 |
| Warangal | 127 | +5 |