Bihar Broiler Bird Rate | poultry farm association (03 Jan 2025)
| Category | Weight | Price |
| Chhota murga | 1.1-1.2 kg | 128 |
| Medium murga | 1.3-2 kg | 118 |
| Bara murga | 2.1 kg | 114 |
Maharashtra boiler bird price (02 Jan 2025)
| Location | Price | Change |
| Buladana | 80 | -4 |
| Amravati | 82 | -4 |
| Akola | 82 | -4 |
| Yevtmal | 83 | -2 |
| Wardha | 87 | -3 |
| Nagpur | 84 | -3 |
| Wasim | 80 | -4 |
| Gondia | 84 | -2 |
| Chattisgarh | 84 | -2 |
| Balaghat | 84 | -3 |
| Murtizapr | 82 | -4 |
| Chandrpr | 84 | -3 |
| Chindwada | 90 | -3 |
| Rosod | 80 | -5 |
| Shivani | 85 | -3 |
Haryana association broiler bird rate (02 Jan 2025)
| Location | Price | Change |
| Haryana | 97 | +1 |
Punjab broiler bird rate (02 Jan 2025)
| Category | Price | Change |
| Venkey | 94 |
Punjab broiler bird rate (02 Jan 2025)
| IB MOTA- 96.11&98.11 SAMRALA AND SANGRUR BRANCH |
Karnataka broiler bird rate (02 Jan 2025)
| Location | Price | Change |
| Kudchi | 79 | 0 |
| Mahaligpur | 79 | 0 |
| Sankeshvr | 79 | 0 |
| Belgaum | 82 | 0 |
| Yergatti | 79 | 0 |
| Hubali | 81 | 0 |
| Chitrdurga | 80 | 0 |
| Kouttur | 80 | 0 |
| Davangiri | 80 | 0 |
Maharashtra broiler bird rate (02 Jan 2025)
| Category | Price | Change |
| Nanda group paper miraj | 113 | -3 |
Maharashtra broiler bird rate | baramati agro (02 Jan 2025)
| Location | Price | Change |
| Baramati | 88 | 0 |
| Miraj | 88 | 0 |
| Mumbai area | 89 | 0 |
| Morgaon | 89 | 0 |
| Pune | 89 | 0 |
| Kolhapur | 89 | 0 |
Madhya pradesh Broiler bird rate | Jabalpur (02 Jan 2025)
| Category | Price | Change |
| Big | 102 | 0 |
| Medium | 114 | +2 |
| Small | 124 | +2 |