VHL(venkys) Chicks rate (02 Jan 2025)
| Category | Price | Change |
|---|---|---|
| Pune | 36 | 0 |
| Haryana | 36 | 0 |
| Punjab | 36 | 0 |
| Assam | 39 | 0 |
| Upper Assam | 39 | 0 |
| Bihar | 40 | 0 |
| Chandigarh | 36 | 0 |
| Jharkhand | 40 | 0 |
| Kerla | 38 | 0 |
| Mandovi | 36 | 0 |
| Orissa | 40 | 0 |
| Palladam | 36 | 0 |
| Uttarakhand | 37 | 0 |
| Anand | 37 | 0 |
| Indore | 37 | 0 |
| Nagpur | 38 | 0 |
| Gujrat | 37 | 0 |
| Madhyapradesh | 37 | 0 |
| Karnataka | 34 | +1 |
| Bangalore | 34 | +1 |
| Andhra Pradesh | 36 | 0 |
| Telangana | 36 | 0 |
VHL(venkys) Chicks rate (30 Dec 2024)
| Category | Price | Change |
| Karnataka | 34 | +1 |
| Bengaluru | 34 | +1 |
| Andhra Pradesh | 36 | 0 |
| Telangana | 36 | 0 |
Telangana Broiler Bird rate (02 Jan 2025)
Internal information for SNEHA RETAIL shop date:1,1,2025 Lifting 2,1,2025 morning LIVE BROILER Ts supply rate : 90.00
thank you for choosing sneha farms
Haryana broiler bird rate| skylark (02 Jan 2025)
| Category | Price | Change |
| Big | 95 | -3 |
| Medium | 97 | -3 |
| Tandoor | 100 | -4 |
| Culls parents | 95 | |
| Layer cut birds | 65 | |
| Hatching egg rate | 30 |
Jammu and Kashmir broiler price|srinagar (02 Jan 2025)
| Category | Price | Change |
| 2000 UP | 119 | -2 |
| 1800 UP | 121 | -2 |
| 1500 UP | 123 | -2 |
Delhi Murga Mandi Rate (02 Jan 2025)
| Category | Price | Change |
| 2800_3000Gm | 95 | -3 |
| 2200_2600Gm | 95 | -3 |
| 2000_2200Gm | 97 | -3 |
| 1600_1800Gm | 97 | -2 |
| 1400_1500Gm | 100 | -5 |
| 1300_1400Gm | 100 | -5 |
| 1100-1250gm | 105 | -3 |
| Parent | 115 | |
| Vehicle | 92 | -10 |
| Thigh | 260 | |
| Chest | 170 | |
| Tangri | 210 | |
| Wings | 240 | |
| Dressd Chicken | 160 |
Patna boiler counter delivery rate Patna (02 Jan 2025)
| Category | Price | Change |
| Mota | 114 | 0 |
| Medium | 118 | 0 |
| Small | 128 | -4 |
Andhrapradesh Broiler Bird rate (02 Jan 2025)
| Location | Price | Change |
| Anantapur | 90 | -7 |
| Chittoor | 85 | |
| Nellore | 90 | -7 |
| Guntur | 108 | +2 |
| Ongole | 108 | +2 |
| Godavari | 108 | +2 |
| Vijayawada | 108 | +2 |
| Vizag | 105 | 0 |
Telangana Broiler Bird rate (02 Jan 2025)
| Location | Price | Change |
| Hyderabad | 101 | +2 |
| Karimnagar | 101 | +2 |
| Kurnool | 101 | +2 |
| MehboobNagar | 101 | +2 |
| Nizamabad | 101 | +2 |
| Warangal | 101 | +2 |