Delhi - Ghazipur Murga Mandi (21 May 2026)
| Category | Price | Change |
| 2200-2600 Gm | 98 | -4 |
| 2000-2200 Gm | 98 | -4 |
| 1600-1800 Gm | 92 | -1 |
| 1400_1500 Gm | 92 | -3 |
| 1300_1400Gm | 92 | -1 |
| Tandoori 1200-1300 Gm | 92 | -1 |
| Parent | 95 | -15 |
| Vehicle | 85 | -40 |
| Thigh | 250 | -10 |
| Chest | 250 | +0 |
| Tangri no 12 | 200 | -10 |
| Tangri no 10 | 180 | -10 |
| Tangri no 8 | 160 | -10 |
| Wing | 180 | -20 |
| Dressed Chicken | 200 | -10 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (20 May 2026)
| Category | Price | Change |
| Rate | 116 | +0 |
| Medium | 118 | +0 |
| Small | 130 | +0 |
Bihar - Patna Mandi (21 May 2026)
| Category | Price | Change |
| Rate | 112 | +0 |
| Medium | 112 | +0 |
| Small | 128 | +0 |
Andhra Pradesh VENCOBB RATE (21 May 2026)
| Anantpur | 122 | +5 |
| Godavari | 118 | +0 |
| Guntur | 118 | +0 |
| Nellore | 122 | +5 |
| Ongole | 118 | +0 |
| Vijaywada | 118 | +0 |
| Vizag | 114 | +0 |
TELANGANA VENCOBB RATE (21 May 2026)
| Hyderabad | 115 | +0 |
| Karimnagar | 115 | +0 |
| Kurnool | 115 | +0 |
| Mehboobnagar | 115 | +0 |
| Nizamabad | 115 | +0 |
| Warangal | 115 | +0 |
MADHYA PRADESH BROILER RATE (21 May 2026)
| Category | Price | Change |
| PERFECT HATCHERY | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| NBCC RATE | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| PHOENIX RATE | ||
| BIG (2KG+) | 112 | +0 |
| MEDIUM | 114 | +0 |
| SMALL | 122 | +0 |
| SONU POULTRY | ||
| BIG (2KG+) | 102 | +0 |
| MEDIUM | 106 | +0 |
| SMALL | 112 | +0 |
| CHHATARPUR RATE | ||
| BIG (2KG+) | 112 | +0 |
| SMALL | 120 | +0 |
| GWALIOR RATE | ||
| BIG (2KG+) | 115 | +0 |
| SMALL | 125 | +0 |
| JHANSI RATE | ||
| BIG (2KG+) | 110 | +0 |
| SMALL | 120 | +0 |
Bihar Fram Gate Rate Hajipur (20 May 2026)
| Category | Price | Category |
| Rate | 98 | -6 |
| Medium | 100 | -6 |
| Small | 110 | -8 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (20 May 2026)
| Size | Price | Change |
| 1.6kg - 2kg | 98 | +0 |
| 2kg - 2.5kg | 100 | +0 |
Hajipur Broiler Murga Mandi (20 May 2026)
| Catagory (gm) | Price | Change |
| 1000 - 1250 Gms | 118 | +0 |
| 1300 - 2000 Gms | 104 | -2 |
| 2100 - 3000 Gms | 100 | -2 |
| Desi 700 Gms | 200 | +0 |
| Kadaknath 700 Gms | 350 | +0 |