Karnataka boiler bird Price | Vencobb (12 May 2025)
| Location | Price | Change |
| Benguluru | 103 | 0 |
| Hassan (Net Billing) | 99 | 0 |
| Mysuru | 103 | 0 |
| Shimoga(Net Billing) | 101 | 0 |
Tamilnadu Vencobb Chicken (North TN) Paper Price. (12 May 2025)
| Category | Price | Change |
| Paper price | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 124 | 0 |
| Billing rate | ||
| Chennai | # | |
| Krishnagiri | # | |
| Vellore | 122 | 0 |
Andhra Pradesh vencobb chicken (South AP) paper price. (12 May 2025)
| Chittor | 124 | 0 |
| Kadappa | 124 | 0 |
| Nellore | 124 | 0 |
| Billing Price | ||
| Chittor | 122 | 0 |
| M.Palli | # | |
| V.Cota | # |
Maharashtra general Open Rate (12 May 2025)
| Nashik | 120 | 0 |
| Malegaon | 120 | 0 |
| Dhule | 120 | 0 |
| Telgaon | 116 | 0 |
| Mumbai | 116 | 0 |
| Ale phate | 116 | 0 |
| Gadhinglaj | 116 | 0 |
| Miraj | 116 | 0 |
| Kolhapur | 116 | 0 |
| Baramati | 116 | 0 |
| Pune | 116 | 0 |
| Nagar | 116 | 0 |
| Pandharpur | 116 | 0 |
| Karad | 116 | 0 |
| Aurangabad | 120 | 0 |
| Amravati | 118 | 0 |
| Buldana | 118 | 0 |
| Washim | 118 | 0 |
| Akola | 118 | 0 |
| Yevtaml | 118 | 0 |
| Nagpur | 118 | 0 |
| Kalyan | 118 | 0 |
All Rate for 2 kg + Birds rate | ||
Maharashtra broiler bird rate | PF & BA (12 May 2025)
| Location | Price | Change |
| Malegaon | 120 | 0 |
| Marathvada | 116 | 0 |
| Miraj | 105 | 0 |
| Mumbai | 118 | 0 |
| Nasik | 118 | 0 |
| Pune | 116 | 0 |
| Talegaon | 116 | 0 |
| Vidharbh | 118 | 0 |
West Bengal Poultry Farmers Association Rate (11 May 2025)
| Location | Price | Change |
|---|---|---|
| North Bangal | 110 | +4 |
| South Bangal | 108 | +3 |
| Alipurduar | 106 | 0 |
| Alipurduar (FLK) | 106 | 0 |
| Bankura | 108 | +6 |
| Bardhaman | 110 | +7 |
| Suri | 112 | +9 |
| Cooch Behar | 106 | 0 |
| Darjeeling | 112 | 0 |
| Dinajpur Dakshin | 107 | 0 |
| Dinajpur Uttar | 107 | 0 |
| Hooghly | 111 | +7 |
| Howrah | 110 | +4 |
| Jalpaiguri | 110 | 0 |
| Kolkata | 110 | +4 |
| Malda | 108 | 0 |
| Madanpur East | 109 | +6 |
| Madanpur West | 108 | +6 |
| Murshidabad | 107 | +2 |
| Nadia | 108 | +4 |
| Purulia | 109 | +6 |
| Siliguri | 112 | 0 |
-8
Delhi - Ghazipur Chicken Market (12 May 2025)
| Category | Price | Change |
| 2800_3000Gm | 102 | +2 |
| 2200_2600Gm | 102 | +2 |
| 2000_2200Gm | 100 | 0 |
| 1600_1800Gm | 100 | +4 |
| 1400_1500Gm | 94 | -4 |
| 1300_1400Gm | 94 | -4 |
| 1100-1250gm | 94 | -4 |
| Parent | 100 | 0 |
| Vehicle | 76 | -30 |
| Thigh | 280 | 0 |
| Chest | 220 | 0 |
| Wing | 180 | 0 |
| Tangri no 12 | 200 | 0 |
| Tangri no 10 | 180 | 0 |
| Tangri no 8 | 160 | 0 |
| Tangri no 6 | 140 | 0 |
| Dressd Chicken | 160 | 0 |
Bihar - Patna counter delivery rate . (12 May 2025)
| Category | Price | Change |
| Mota | 118 | 0 |
| Medium | 122 | 0 |
| Small | 128 | 0 |