West Bengal broiler bird rate| West Bengal association (30 Dec 2024)
| Catagory | Price | Change |
| Kolkata | 122 | |
| North 24 parganas | 122 | |
| South 24 parganas | 122 | |
| Howrah | 122 | |
| Midnapore East | 115 | |
| Mindnapore west | 114 | |
| Bankura | 113 | |
| Purulia | 114 | |
| Hooghly | 116 | |
| Bardhaman | 117 | |
| Nadia | 117 | |
| Suri | 115 | |
| Murshidabad | 115 | |
| Malda | 119 | |
| Dakshin Dinajpur | 118 | |
| Uttar Dinajpur | 117 | |
| Coochbehar | 103 | |
| Jalpaiguri | 109 | |
| Siliguri | 111 | |
| Darjeeling | 111 | |
| Jlpafalakata | 105 | |
| Alipurduar | 103 |
VHL(venkys) Chicks rate (30 Dec 2024)
| Category | Price | Change |
|---|---|---|
| Pune | 36 | 0 |
| Haryana | 36 | 0 |
| Punjab | 36 | 0 |
| Assam | 39 | 0 |
| Upper Assam | 39 | 0 |
| Bihar | 40 | 0 |
| Chandigarh | 36 | 0 |
| Jharkhand | 40 | 0 |
| Kerla | 38 | 0 |
| Mandovi | 36 | 0 |
| Orissa | 40 | 0 |
| Palladam | 36 | 0 |
| Uttarakhand | 37 | 0 |
| Anand | 37 | 0 |
| Indore | 37 | 0 |
| Nagpur | 38 | 0 |
| Gujrat | 37 | 0 |
| Madhyapradesh | 37 | 0 |
| Karnataka | 33 | -1 |
| Bangalore | 33 | -1 |
| Andhra Pradesh | 36 | 0 |
| Telangana | 36 | 0 |
Jammu and Kashmir broiler price|srinagar (30 Dec 2024)
| Category | Price | Change |
| 2000 UP | 122 | -1 |
| 1800 UP | 124 | -1 |
| 1500 UP | 126 | -1 |
Haryana broiler bird rate| skylark (30 Dec 2024)
| Category | Price | Change |
| Big | 105 | +2 |
| Medium | 108 | +3 |
| Tandoor | 110 | +2 |
| Culls parents | 95 | |
| Layer cut birds | 65 | |
| Hatching egg rate | 30 |
Telangana Broiler Bird rate (30 Dec 2024)
| Category | Price | Change |
| Karimanagar delivery rate | 88 |
Delhi Murga Mandi Rate (30 Dec 2024)
| Category | Price | Change |
| 2800_3000Gm | 106 | +6 |
| 2200_2600Gm | 106 | +4 |
| 2000_2200Gm | 108 | +3 |
| 1600_1800Gm | 108 | +3 |
| 1400_1500Gm | 110 | +2 |
| 1300_1400Gm | 115 | +5 |
| 1100-1250gm | 120 | +8 |
| Parent | 120 | |
| Vehicle | 102 | +8 |
| Thigh | 240 | |
| Chest | 160 | |
| Tangri | 210 | |
| Wings | 250 | |
| Dressd Chicken | 155 |
Patna boiler counter delivery rate Patna (30 Dec 2024)
| Category | Price | Change |
| Mota | 114 | 0 |
| Medium | 118 | 0 |
| Small | 134 | -2 |
Patna boiler counter delivery rate Patna (30 Dec 2024)
| Category | Price | Change |
| Mota | 114 | 0 |
| Medium | 118 | 0 |
| Small | 134 | -2 |
Andhrapradesh Broiler Bird rate (30 Dec 2024)
| Location | Price | Change |
| Anantapur | 94 | -6 |
| Chittoor | 94 | -6 |
| Nellore | 94 | -6 |
| Guntur | 106 | -8 |
| Ongole | 106 | -8 |
| Godavari | 106 | -5 |
| Vijayawada | 106 | -5 |
| Vizag | 105 | -5 |