Gujrat broiler bird rate (20 Dec 2024)
| Category | Price | Change |
| Ramol depo | 106 |
Madhya pradesh Broiler bird rate | Jabalpur (20 Dec 2024)
| Category | Price | Change |
| Big | 102 | -4 |
| Medium | 112 | -2 |
| Small | 120 | -2 |
Tamilnadu broiler bird rate|vencobb (20 Dec 2024)
| Category | Price | Change |
| Covai | 88 | |
| Annur | 88 | |
| Avinashi | 88 | |
| Erode | 88 | |
| Salem | 88 | |
| Valapadi | 88 | |
| Karur | 88 | |
| Trichy | 88 | |
| Tanjore | 88 | |
| Jayakondam | 88 | |
| Pudukkottai | 88 | |
| Perambalur | 88 | |
| Palani | 90 | |
| Dindigul | 91 | |
| Madurai | 93 | |
| Theni | 93 | |
| Sattur | 93 | |
| Tenkasi | 93 | |
| Tirunelveli | 93 | |
| Nagercoil | 93 | |
| Vellore | 80 | |
| Ponday | 88 |
Tamilnadu broiler bird rate| cpwa (20 Dec 2024)
| Category | Price | Change |
| Chennai | 96 | -4 |
Andhra Pradesh Broiler Bird rate (20 Dec 2024)
| Location | Price | Change |
| Guntur | 78 | 0 |
| Eluru | 78 | 0 |
| Prakashan | 78 | 0 |
| Vijayawada | 78 | 0 |
| Vizag | 90 | -2 |
Maharashtra broiler rate|s k Patel (20 Dec 2024)
| Category | Price | Change |
| Lifting rate (today) | ||
| Big | 84 | +2 |
| Medium | 100 | 0 |
| Tomorrow paper | ||
| Big | 112 | 0 |
| Small | 130 | 0 |
Gujrat broiler bird rate (20 Dec 2024)
| Category | Price | Change |
| Mangrole | 110 | +4 |
| Mahuva | 110 | +4 |
Gujrat broiler bird rate (20 Dec 2024)
| Category | Price | Change |
| Wankaner | 110 | +4 |
Gujrat broiler bird rate|farmer association (20 Dec 2024)
| Category | Price | Change |
| Anand | 100 | +8 |
| Baroda | 100 | +8 |
| Bharuch | 100 | +8 |
| Palanpur | 100 | +8 |