Patna Mandi Broiler Bird Price (06 Dec 2024)
| Category | Price | Change |
| Small | 136 | -2 |
| Medium | 122 | 0 |
| Mota | 118 | -5 |
Patna Mandi Broiler Bird Price (05 Dec 2024)
| Small | 138 | 0 |
| Mota | 126 | 0 |
Rajasthan Broiler Bird Price | Suguna (05 Dec 2024)
| Category | Price | Change |
| Ajmer | 92 | +2 |
| Alwar | 91 | +2 |
| Bagru | 91 | +2 |
| Beawar | 92 | +2 |
| Jhunjhuna | 89 | +7 |
| Khanpur | 90 | +2 |
| Kotpuli | 90 | +7 |
| Ringas | 91 | +3 |
| Sikar | 90 | +1 |
| Singhana | 90 | +7 |
Bihar Broiler Chicks Price (05 Dec 2024)
| venkys | 44 | -2 |
| Uttra | 44 | -2 |
| Phoenix | 44 | -2 |
| SR Hatcheries | 45 | -2 |
Bihar Broiler Bird Rate | Suguna (04 Dec 2024)
| Location | Price | Change |
| Arah | 108 | -3 |
| Arwal | 108 | -2 |
| Begusarai | 106 | -2 |
| Bhagalpur | 108 | -2 |
| Buxar | 108 | -3 |
| Darbhanga | 108 | -2 |
| Hajipur | 108 | -2 |
| Mohaniya | 107 | -4 |
| Motihari | 110 | -2 |
| Muzaffarpur | 108 | -3 |
| Navada | 107 | -3 |
| Patna | 122 | -4 |
| Purniya | 108 | -1 |
| Sasaram | 108 | -3 |
| Supaul | 108 | 0 |
Uttar Pradesh Broiler Bird Price | Shalimar (04 Dec 2024)
| Catogory | Price | Change |
| Akarbarpur | 104 | 0 |
| Amethi | 102 | 0 |
| Azamgarh | 106 | 0 |
| Bhadohi | 105 | 0 |
| Fatehpur | 103 | 0 |
| Gonda | 101 | 0 |
| Jagdishpur | 102 | 0 |
| Lakhimpur | 100 | 0 |
| Prayagraj | 105 | 0 |
| Raebareli | 98 | 0 |
| Shahjahanpur | 103 | 0 |
| Sultanpur | 103 | 0 |
| Unnao | 103 | 0 |
| Varanasi | 105 | 0 |
Bihar Broiler Bird Price | Shalimaar (04 Dec 2024)
| Location | Price | Change |
| Arah | 108 | -2 |
| Arwal | 108 | -2 |
| Begusarai | 108 | 0 |
| Buxar | 108 | -2 |
| Darbhanga | 109 | 0 |
| Gaya | 108 | -2 |
| Gopalganj | 110 | 0 |
| Jamui | 107 | -1 |
| Khagaria | 108 | 0 |
| Mohoniya | 108 | -2 |
| Muzaffarpur | 108 | 0 |
| Navada | 107 | -1 |
| Nokha | 108 | -2 |
| Samastipur | 108 | 0 |
| Sasaram | 108 | -2 |
| Siwan | 108 | -2 |
Patna Mandi Broiler Bird Price (04 Dec 2024)
| Small | 138 | 0 |
| Mota | 126 | 0 |
Delhi Murga Mandi Rate (04 Dec 2024)
| Category | Price | Change |
| 2800_3000Gm | 90 | -3 |
| 2200_2600Gm | 90 | -3 |
| 2000_2200Gm | 95 | 0 |
| 1600_1800Gm | 98 | 0 |
| 1400_1500Gm | 100 | 0 |
| 1300_1400Gm | 105 | +2 |
| 1200_1300Gm | 108 | +3 |
| Parent | 100 | 0 |
| Vehicle | 92 | +19 |
| Thigh | 260 | |
| Chest | 160 | |
| Tangri | 250 | |
| Wings | 200 | |
| Dress Chicken | 175 |