Vidarbha Yesterday Night Lifting Rate । VPFA । Maharashtra (18 Jun 2026)
| Location | Price | Change |
| Amravati | 121 | -1 |
| Chandrapur | 121 | 0 |
| Gondia | 118 | +1 |
| Multai | 115 | 0 |
| Nagpur | 120 | 0 |
| Wardha | 121 | 0 |
| Yavatmal | 122 | +1 |
Rajasthan Broiler Simran Rate (18 Jun 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 97 | -3 |
| Ajmer | 102 | -3 |
| Beawar | 102 | -3 |
| Jaipur | 98 | -3 |
| Khairtal | 98 | -3 |
| Kotputli | 97 | -3 |
| Kuchaman | 97 | -3 |
| Nawalgarh | 96 | -3 |
| Palsana | 97 | -3 |
| Singhana | 96 | -3 |
Maharashtra Broiler Bird Rate | PF & BA (18 Jun 2026)
| Location | Price | Change |
| Indapur | 123 | 0 |
| Malegaon | 125 | 0 |
| Marathvada | 123 | 0 |
| Miraj | 124 | 0 |
| Mumbai | 131 | 0 |
| Nasik | 127 | 0 |
| Pune | 129 | 0 |
| Satara | 123 | 0 |
| Talegaon | 129 | 0 |
| Vidharbha | 126 | 0 |
Maharashtra Yesterday Night Lifting Rate | PF & BA (18 Jun 2026)
| Location | Price | Change |
| Indapur | 118 | 0 |
| Malegaon | 119 | 0 |
| Marathvada | 118 | 0 |
| Miraj | 117 | -1 |
| Mumbai | 123 | 0 |
| Nasik | 122 | +1 |
| Pune | 122 | +1 |
| Satara | 118 | +1 |
| Talegaon | 122 | +1 |
| Vidharbha | 121 | 0 |
CBC Broiler chicks Rate (18 Jun 2026)
| Category | Price | Change |
| Bihar | 25 | 0 |
| Dehradun | 22 | 0 |
| Haryana | 20 | 0 |
| Himachal Pradesh | 21 | 0 |
| Jammu Kashmir | 22 | 0 |
| Jharkhand | 25 | 0 |
| Punjab | 20 | 0 |
| Uttar Pradesh | 23 | 0 |
West Bengal Poultry Farmers Association Rate (18 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 135 | 0 |
| 24 Paragons South | 135 | 0 |
| Alipurduar | 113 | -9 |
| Alipurduar (FLK) | 114 | -10 |
| Bankura | 131 | 0 |
| Bardhaman | 132 | 0 |
| Suri | 129 | 0 |
| Cooch Behar | 113 | -9 |
| Darjeeling | 118 | -9 |
| Dinajpur Dakshin | 117 | -17 |
| Dinajpur Uttar | 117 | -17 |
| Hooghly | 134 | 0 |
| Howrah | 135 | 0 |
| Jalpaiguri | 117 | -9 |
| Kolkata | 135 | 0 |
| Malda | 118 | -17 |
| Midnapore East | 133 | 0 |
| Midnapore West | 132 | 0 |
| Murshidabad | 131 | 0 |
| Nadia | 132 | 0 |
| Purulia | 130 | 0 |
| Siliguri | 118 | -9 |
Delhi - Ghazipur Murga Mandi (18 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 105 | -12 |
| 2000-2200 Gm | 102 | -13 |
| 1600-1800 Gm | 100 | -13 |
| 1400_1500 Gm | 100 | -13 |
| 1300_1400Gm | 100 | -11 |
| Tandoori 1200-1300 Gm | 100 | -11 |
| Parent | 105 | 0 |
| Vehicle | 100 | -10 |
| Thigh | 250 | -10 |
| Chest | 250 | -10 |
| Tangri no 12 | 220 | -10 |
| Tangri no 10 | 200 | -10 |
| Tangri no 8 | 180 | -10 |
| Wing | 210 | +10 |
| Dressed Chicken | 180 | -20 |
TELANGANA VENCOBB RATE (18 Jun 2026)
| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
Andhra Pradesh VENCOBB RATE (18 Jun 2026)
| Anantpur | 136 | +3 |
| Godavari | 138 | -5 |
| Guntur | 138 | -5 |
| Nellore | 136 | +3 |
| Ongole | 138 | -5 |
| Vijaywada | 138 | -5 |
| Vizag | 138 | 0 |