Delhi - Ghazipur Murga Mandi (11 Oct 2026)
| Category | Price | Change |
| 2200-2600 Gm | 100 | -3 |
| 2000-2200 Gm | 100 | -5 |
| 1600-1800 Gm | 100 | -5 |
| 1400_1500 Gm | 100 | -5 |
| 1300_1400Gm | 100 | -8 |
| Tandoori 1200-1300 Gm | 105 | -5 |
| Parent | 140 | -45 |
| Vehicle | 55 | -5 |
| Thigh | 270 | -10 |
| Chest | 230 | 0 |
| Tangri no 12 | 230 | 0 |
| Tangri no 10 | 210 | 0 |
| Tangri no 8 | 180 | 0 |
| Wing | 210 | -10 |
| Dressed Chicken | 200 | 0 |
Bihar - Patna Mandi (11 Oct 2026)
| Category | Price | Change |
| Mota | 120 | 0 |
| Medium | 120 | 0 |
| Small | 132 | 0 |
Chhattisgarh IB Godown Rate (11 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 125.33 | +7 |
| Medium | 125.33 | +7 |
| Small | 138.33 | -17 |
Chhattisgarh Broiler Integrators Rate (11 Oct 2026)
| Location | Price | Change |
| Raipur | 109.33 | +7 |
Rajasthan Broiler Simran Rate (10 Oct 2026)
| Location | Price (kg) | Change |
| Ajitgarh | 96 | -2 |
| Ajmer | 101 | -2 |
| Beawar | 101 | -2 |
| Jaipur | 97 | -2 |
| Khairtal | 97 | -2 |
| Kotputli | 96 | -2 |
| Kuchaman | 96 | -2 |
| Nawalgarh | 95 | -2 |
| Palsana | 96 | -2 |
| Singhana | 95 | -2 |
Karnataka Broiler Bird Rate | KPFBA (10 Oct 2026)
| Location | Price | Change |
| Belgaum | 112 | 0 |
| Davanagere | 116 | +1 |
| Hassan | 119 | +5 |
| Hubli | 112 | 0 |
| Mahalingapur | 112 | 0 |
| Shimoga | 119 | +5 |
Rajasthan Broiler Simran Rate (10 Oct 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 101.1 | |
| Gudha | 95.1 | |
| Jaipur | 97.1 | |
| Losal | 96.1 | |
| Shahpur | 96.1 |
PF&BA (MH)-parent (10 Oct 2026)
| Location | Price (kg) | Change |
| Miraj | 142 | 0 |
| Nasik | 142 | 0 |
| Pune | 142 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (10 Oct 2026)
| Location | Price | Change |
| Telangana | 150 | 0 |