Rajasthan Broiler Simran Rate (07 Nov 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 74.1 | |
| Gudha | 68.1 | |
| Jaipur | 70.1 | |
| Losal | 70.1 | |
| Shahpur | 69.1 |
Madhya Pradesh simran-mota (07 Nov 2026)
| Location | Price(kg) | Change |
| Indore | 102.1 | -6 |
Madhya Pradesh simran-mota (07 Nov 2026)
| Location | Price(kg) | Change |
| Indore | 100 | 0 |
Orissa Paper Rate . (07 Nov 2026)
| Category | Price | Change |
| Angul | 94 | 0 |
| Balasore | 97 | 0 |
| Bhadrak | 96 | 0 |
| Bhubaneswar | 94 | 0 |
| Bolangir | 94 | 0 |
| Brahmapur | 103 | 0 |
| Cuttack | 94 | 0 |
| Dhenkanal | 93 | 0 |
| Jagatsinghpur | 94 | 0 |
| Jajpur | 95 | 0 |
| Keonjhar | 96 | 0 |
| Khurda | 94 | 0 |
| Mayurbhanj | 97 | 0 |
| Nayagarh | 94 | 0 |
| Sambalpur | 94 | 0 |
West Bengal Poultry Farmers Association Rate (06 Nov 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 94 | -11 |
| 24 Paragons South | 94 | -11 |
| Alipurduar | 78 | -13 |
| Alipurduar (FLK) | 80 | -12 |
| Bankura | 86 | -11 |
| Bardhaman | 86 | -12 |
| Suri | 82 | -14 |
| Cooch Behar | 78 | -13 |
| Darjeeling | 80 | -14 |
| Dinajpur Dakshin | 80 | -13 |
| Dinajpur Uttar | 80 | -13 |
| Hooghly | 87 | -12 |
| Howrah | 94 | -11 |
| Jalpaiguri | 80 | -13 |
| Malda | 80 | -14 |
| Midnapore East | 88 | -11 |
| Midnapore West | 87 | -11 |
| Murshidabad | 85 | -13 |
| Nadia | 92 | -10 |
| Purulia | 87 | -11 |
| Siliguri | 80 | -14 |
Andhra Pradesh VENCOBB RATE (06 Nov 2026)
| Location | Price | Change |
| Chittur | 137 | +2 |
West Bengal Poultry Farmers Association Rate (06 Nov 2026)
| Location | Price(kg) | Change |
|---|---|---|
| Kolkata | 108 | -11 |
Tamilnadu Vencobb Rate (06 Nov 2026)
| Location | Price | Change |
| Vellore | 137 | +3 |
Haryana Broiler Price | SKYLARK (06 Nov 2026)
| Categories | Price (kg) | Change |
| Super mota | 85 | |
| Mota | 87 | -11 |
| Medium | 90 | -10 |
| Tandoori | 95 | -10 |