Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (03 Jul 2026)
| Category | Price (kg) | Change |
| Mota | 146 | +4 |
| Medium | 144 | +2 |
| Small | 140 | +4 |
Delhi - Ghazipur Murga Mandi (03 Jul 2026)
| Category | Price | Change |
| 2200-2600 Gm | 140 | +9 |
| 2000-2200 Gm | 140 | +9 |
| 1600-1800 Gm | 138 | +12 |
| 1400_1500 Gm | 138 | +12 |
| 1300_1400Gm | 135 | +5 |
| Tandoori 1200-1300 Gm | 135 | +5 |
| Parent | 150 | +10 |
| Vehicle | 100 | +5 |
| Thigh | 300 | +10 |
| Chest | 300 | +10 |
| Tangri no 12 | 260 | +10 |
| Tangri no 10 | 240 | +10 |
| Tangri no 8 | 220 | +10 |
| Wing | 250 | +10 |
| Dressed Chicken | 235 | +15 |
Bihar - Patna Mandi (03 Jul 2026)
| Category | Price | Change |
| Rate | 144 | +6 |
| Medium | 144 | +6 |
| Small | 134 | +4 |
Andhra Pradesh VENCOBB RATE (03 Jul 2026)
| Anantpur | 153 | +2 |
| Godavari | 153 | +2 |
| Guntur | 153 | 0 |
| Nellore | 153 | +2 |
| Ongole | 153 | 0 |
| Vijaywada | 153 | 0 |
| Vishakapatnam | 153 | 0 |
| Vizag | 141 | 0 |
TELANGANA VENCOBB RATE (03 Jul 2026)
| Location | Price | Change |
| Hyderabad | 150 | 0 |
| Karimnagar | 150 | 0 |
| Kurnool | 150 | 0 |
| Mehboobnagar | 150 | 0 |
| Nizamabad | 150 | 0 |
| Warangal | 150 | 0 |
Muzaffarpur Broiler Bird Price | Deepak Enterprises (02 Jul 2026)
| Size | Price (kg) | Change |
| 1.8 kg - 2 kg + | 142 | +9 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (02 Jul 2026)
| Size | Price (kg) | Change |
| 1.5kg - 1.8kg | 135 | +13 |
| 1.8kg - 2.2kg | 140 | +13 |
Bihar Farm Gate Rate Hajipur (02 Jul 2026)
| Category | Price (kg) | Category |
| Mota | 130 | +12 |
| Medium | 124 | +8 |
| Small | 120 | +8 |
Andhra Pradesh Broiler Bird rate (02 Jul 2026)
| Location | Price | Change |
| Eluru | 141 | 0 |
| Guntur | 138 | 0 |
| Ongole | 138 | 0 |
| Prakasham | 138 | 0 |
| Vijayawada | 141 | 0 |
| Vizag | 130 | +5 |