Rajasthan Broiler Simran Rate (07 Oct 2026)
| Location | Price (kg) | Change |
| Bijaynagar | 101.1 | -4 |
| Gudha | 95.1 | -5 |
| Jaipur | 97.1 | -5 |
| Losal | 96.1 | -5 |
| Shahpur | 96.1 | -6 |
Tamilnadu Vencobb Rate (07 Oct 2026)
| Location | Price | Change |
| Vellore | 122 | -18 |
Chhattisgarh IB Godown Rate (07 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 129.32 | 0 |
| Medium | 129.32 | 0 |
| Small | 142.32 | -13 |
Bihar - Patna Mandi (07 Oct 2026)
| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | 0 |
Bihar - Patna Mandi (07 Oct 2026)
| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | -4 |
Bihar, Nalanda poultry framer association (06 Oct 2026)
| Category | Price | Category |
| Mota | 107 | +3 |
| Medium | 108 | 0 |
| Small | 122 | 0 |
Gujarat Broiler Farmers Association । GBFA (06 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 122 | +2 |
| Badora | 122 | +2 |
Karnataka Broiler Bird Rate | KPFBA (06 Oct 2026)
| Location | Price | Change |
| Belgaum | 141 | -2 |
| Chitradurga | 138 | -2 |
| Hubli | 141 | -2 |
| Shimoga | 138 | -2 |
TELANGANA VENCOBB RATE FOR TOMORROW (06 Oct 2026)
| Location | Price | Change |
| Hyderabad | 147 | +5 |
| Karimnagar | 147 | +5 |
| Kurnool | 147 | +5 |
| Mehboobnagar | 147 | +5 |
| Nizamabad | 147 | +5 |
| Warangal | 147 | +5 |