Karnataka Broiler Bird Rate | KPFBA (06 Oct 2026)
| Location | Price | Change |
| Belgaum | 123 | -2 |
| Davanagere | 126 | 0 |
| Hassan | 131 | 0 |
| Hubli | 123 | -2 |
| Mahalingapur | 123 | -2 |
| Shimoga | 131 | 0 |
PF&BA (MH)-parent (06 Oct 2026)
| Location | Price (kg) | Change |
| Amravati | 119 | -3 |
| Chandrapur | 120 | -2 |
| Gondia | 109 | -3 |
| Multai | 110 | -20 |
| Nagpur | 115 | 0 |
| Wardha | 120 | -2 |
| Washim | 124 | +2 |
| Yavatmal | 122 | -2 |
Karnataka Broiler Bird Rate | KPFBA (06 Oct 2026)
| Location | Price | Change |
| Bengaluru | 127 | 0 |
| Kolar | 125 | 0 |
| Mysuru | 125 | 0 |
| Tumkur | 127 | 0 |
Bihar - Patna Mandi (06 Oct 2026)
| Category | Price | Change |
| Mota | 116 | 0 |
| Medium | 116 | 0 |
| Small | 126 | -4 |
Chhattisgarh IB Godown Rate (06 Oct 2026)
| Location | Price(kg) | Change |
| Mota | 129.32 | |
| Medium | 129.32 | |
| Small | 155.32 |
Kerala Broiler Rate _ KPFA-MOTA (04 Oct 2026)
| Location | Price(kg) | Change |
| Kerala | 120 | +6 |
Gujarat Broiler Rate (04 Oct 2026)
| Category | Price | Change |
| Wankaner | 134 | -6 |
Karnataka Broiler Bird Rate | KPFBA (04 Oct 2026)
| Location | Price | Change |
|---|---|---|
| Kudachi | 123 | -3 |
| Mahalingapur | 123 | -3 |
| Sankeshwar | 123 | -3 |
Gujarat Broiler Farmers Association । GBFA (04 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 126 | -6 |
| Badora | 126 | -6 |