Gujarat Broiler Farmers Association । GBFA (04 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Anand | 121 | -10 |
| Bharuch | 121 | -10 |
| Himmatnagar | 121 | -10 |
| Jambusar | 121 | -10 |
| Palanpur | 121 | -10 |
| Baroda | 121 | -10 |
Nanda Group Paper Rate-Mota (04 Oct 2026)
| Categories | Price(kg) | Change |
| Miraj | 164 | 0 |
Gujarat Broiler Farmers Association । GBFA (05 Oct 2026)
| Category (2.0KG to 2.2KG) | Price | Change |
| Ramol Depot | 128 | -10 |
Bihar, Nalanda poultry framer association (05 Oct 2026)
| Category | Price | Category |
| Mota | 104 | 0 |
| Medium | 108 | 0 |
| Small | 122 | -6 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (05 Oct 2026)
| Location | Price | Change |
| Nagpur | 114 | 0 |
MP - Jabalpur Broiler Rate (05 Oct 2026)
| Size | Price | Change |
| Super mota | 126 | -4 |
| Mota | 126 | -4 |
| Medium | 136 | -4 |
| Tandoori | 146 | -4 |
Maharashtra Broiler Bird Rate | Baramati Agro Rate (05 Oct 2026)
| Location | Price | Change |
| Baramati | 138 | 0 |
| Pune | 138 | 0 |
Lucknow haq trading bird broiler rate (05 Oct 2026)
| Location | Price | Change |
| Lucknow | 98 | -4 |
UP Kanpur Broiler Rate | Zahoor Ahmad & Co (05 Oct 2026)
| Size | Price (kg) | Change |
| 1700 + | 117 | 0 |
| 1000 + | 121 | 0 |