BIHAR POULTRY FARMER ASSOCIATION । BPFA (14 Jun 2026)
| Location | Price | Change |
| ARRAH | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| AURANGABAD | ||
| Mota | 113 | +3 |
| Small | 120 | +1 |
| BEGUSARAI | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| BHAGALPUR | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| BUXAR | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| CHAMPARAN EAST | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| CHAMPARAN WEST | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| DARBHANGA | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| GAYA | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| HAJIPUR | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| JAHANABAD | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| JAMUI | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| KAIMUR | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| KHAGARIA | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| MADHEPURA | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| MUZAFFARPUR | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| NALANDA | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| PATNA | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| PURNIA | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| SAMASTIPUR | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| Saran | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| SITAMARHI | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| SITAMARHI NORTH | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| SIWAN | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
| SUPAUL | ||
| Mota | 113 | +3 |
| Small | 121 | +1 |
West Bengal Poultry Farmers Association Rate (14 Jun 2026)
| Location | Price(kg) | Change |
|---|---|---|
| 24 Paragons North | 140 | +4 |
| 24 Paragons South | 140 | +4 |
| Alipurduar | 114 | +4 |
| Alipurduar (FLK) | 116 | +4 |
| Bankura | 136 | +4 |
| Bardhaman | 138 | +4 |
| Suri | 137 | +7 |
| Cooch Behar | 114 | +4 |
| Darjeeling | 120 | +4 |
| Dinajpur Dakshin | 129 | +4 |
| Dinajpur Uttar | 129 | +4 |
| Hooghly | 139 | +4 |
| Howrah | 140 | +4 |
| Jalpaiguri | 119 | +4 |
| Kolkata | 140 | +4 |
| Malda | 130 | +4 |
| Midnapore East | 138 | +4 |
| Midnapore West | 137 | +4 |
| Murshidabad | 136 | +4 |
| Nadia | 137 | +4 |
| Purulia | 135 | +4 |
| Siliguri | 120 | +4 |
Delhi - Ghazipur Murga Mandi (14 Jun 2026)
| Category | Price | Change |
| 2200-2600 Gm | 110 | +9 |
| 2000-2200 Gm | 110 | +10 |
| 1600-1800 Gm | 108 | +12 |
| 1400_1500 Gm | 106 | +10 |
| 1300_1400Gm | 100 | +5 |
| Tandoori 1200-1300 Gm | 100 | +5 |
| Parent | 105 | +5 |
| Vehicle | 100 | -10 |
| Thigh | 260 | +10 |
| Chest | 260 | +10 |
| Tangri no 12 | 230 | +20 |
| Tangri no 10 | 210 | +20 |
| Tangri no 8 | 190 | +20 |
| Wing | 200 | +20 |
| Dressed Chicken | 200 | +20 |
Bihar - Patna Mandi (14 Jun 2026)
| Category | Price | Change |
| Rate | 128 | +6 |
| Medium | 128 | +6 |
| Small | 128 | +6 |
TELANGANA VENCOBB RATE (14 Jun 2026)
| Location | Price | Change |
| Hyderabad | 135 | 0 |
| Karimnagar | 135 | 0 |
| Kurnool | 135 | 0 |
| Mehboobnagar | 135 | 0 |
| Nizamabad | 135 | 0 |
| Warangal | 135 | 0 |
Andhra Pradesh VENCOBB RATE (14 Jun 2026)
| Anantpur | 130 | +3 |
| Godavari | 138 | 0 |
| Guntur | 138 | 0 |
| Nellore | 130 | +3 |
| Ongole | 138 | 0 |
| Vijaywada | 138 | 0 |
| Vizag | 133 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (13 Jun 2026)
| Category | Price (kg) | Change |
| Mota | 130 | +8 |
| Medium | 130 | +8 |
| Small | 134 | +10 |
Muzaffarpur Broiler Bird Price | AGRANI FARMS (13 Jun 2026)
| Size | Price (kg) | Change |
| 1.2kg - 1.6kg | 114 | +6 |
| 1.6kg - 2kg | 117 | +7 |
Odisha Broiler Rate (13 Jun 2026)
| Location | Price | Change |
| ANGUL | 134 | +12 |
| BALASORE | 138 | +8 |
| BHADRAK | 137 | +9 |
| BHUBNESHWAR | 135 | +11 |
| BOLANGIR | 130 | +10 |
| BRAHAMPUR | 131 | +9 |
| CUTTACK | 136 | +11 |
| DHENKANAL | 134 | +10 |
| JAGATSINGHPUR | 135 | +10 |
| JAJPUR | 136 | +10 |
| KEONJHAR | 136 | +10 |
| KHURDA | 135 | +12 |
| MAYURBHANJ | 138 | +8 |
| NAYAGARH | 135 | +12 |
| SAMBALPUR | 130 | +10 |