Andhra Pradesh VENCOBB RATE (05 Oct 2026)
| Location | Price | Change |
| Anantpur | 140 | +5 |
| Godavari | 145 | 0 |
| Guntur | 145 | 0 |
| Nellore | 140 | +5 |
| Ongole | 145 | 0 |
| Vijaywada | 145 | 0 |
| Vizag | 134 | 0 |
TELANGANA VENCOBB RATE FOR TOMORROW (05 Oct 2026)
| Location | Price | Change |
| Hyderabad | 142 | 0 |
| Karimnagar | 142 | 0 |
| Kurnool | 142 | 0 |
| Mehboobnagar | 142 | 0 |
| Nizamabad | 142 | 0 |
| Warangal | 142 | 0 |
Patna Wholesale Rate | BPFA - Bihar Poultry Farmer Association (05 Oct 2026)
| Category | Price (kg) | Change |
| Mota | 116 | -8 |
| Medium | 120 | -8 |
| Small | 132 | -10 |
Delhi - Ghazipur Murga Mandi (05 Oct 2026)
| Category | Price | Change |
| 2200-2600 Gm | 106 | |
| 2000-2200 Gm | 110 | |
| 1600-1800 Gm | 110 | |
| 1400_1500 Gm | 113 | |
| 1300_1400Gm | 115 | |
| Tandoori 1200-1300 Gm | 117 | |
| Parent | 150 | |
| Vehicle | 110 | |
| Thigh | 280 | |
| Chest | 230 | |
| Tangri no 12 | 230 | |
| Tangri no 10 | 210 | |
| Tangri no 8 | 180 | |
| Wing | 220 | |
| Dressed Chicken | 200 |
Bihar - Patna Mandi (05 Oct 2026)
| Category | Price | Change |
| Mota | 116 | -2 |
| Medium | 116 | -2 |
| Small | 130 | -6 |
VHL(venkys) Chicks rate (05 Oct 2026)
| Category | Price | Change |
| AndhraPradesh | 54 | 0 |
| Telangana | 54 | 0 |
VHL(venkys) Chicks rate (05 Oct 2026)
| Category | Price | Change |
| Goa | 55 | 0 |
| Pune | 55 | 0 |
Karnataka Broiler Bird Rate | KPFBA (05 Oct 2026)
| Location | Price | Change |
| Karnataka | 52 | 0 |
Haryana Broiler Price | SKYLARK (05 Oct 2026)
| Categories | Price (kg) | Change |
| Mota | 108 | |
| Medium | 110 | |
| Tandoori | 112 | |
| Parent | 120 |