Karnataka Broiler Bird Rate | KPFBA (05 Oct 2026)
| Location | Price | Change |
| Bengaluru | 127 | 0 |
| Kolar | 125 | 0 |
| Mysuru | 125 | 0 |
| Tumkur | 127 | 0 |
Karnataka Broiler Bird Rate | KPFBA (05 Oct 2026)
| Location | Price | Change |
| Bengaluru | 125 | 0 |
| Kolar | 123 | 0 |
| Mysuru | 123 | 0 |
| Tumkur | 125 | 0 |
Broiler Chicks Rate | VHL (05 Oct 2026)
| Location | Price | Change |
| GUJARAT | 55 | 0 |
| INDORE | 55 | 0 |
| MADHYA PRADESH | 55 | 0 |
CBC Broiler chicks Rate (05 Oct 2026)
| Category | Price | Change |
| Bihar | 52 | -8 |
| Haryana | 50 | -6 |
| Himachal Pradesh | 51 | -6 |
| Jammu and Kashmir | 52 | -5 |
| Jharkhand | 52 | -8 |
| Punjab | 50 | -6 |
| Rajasthan | 51 | -5 |
| Uttar Pradesh | 52 | -6 |
Tamilnadu Vencobb Rate (05 Oct 2026)
| Location | Price | Change |
| Krishnagiri | 118 | +3 |
| Vellore | 120 | +3 |
Haryana association broiler bird rate (05 Oct 2026)
| Location | Price | Change na |
| Haryana | 103 | -5 |
VHL(venkys) Chicks rate (05 Oct 2026)
| Category | Price | Change |
|---|---|---|
| Tamilnadu | 50 | 0 |
Broiler Chicks Rate | VHL (05 Oct 2026)
| Location | Price | Change |
| Assam | 60 | 0 |
| Orissa | 52 | -2 |
West Bengal Poultry Farmers Association Rate (05 Oct 2026)
| Location | Price(kg) | Change |
|---|---|---|
| North bengal | 53 | -3 |
| South bengal | 52 | -3 |